ARAIG 1966 AFL



ARAIG 1966 AFL Standings


 East              W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Boston             0  0  0  .000     0   0.0     0   0.0   0.0   0  0  0   0  0  0   0  0  0
Buffalo            0  0  0  .000     0   0.0     0   0.0   0.0   0  0  0   0  0  0   0  0  0
Houston            0  0  0  .000     0   0.0     0   0.0   0.0   0  0  0   0  0  0   0  0  0
New York           0  0  0  .000     0   0.0     0   0.0   0.0   0  0  0   0  0  0   0  0  0
Miami              0  1  0  .000    10  10.0    13  13.0  -3.0   0  1  0   0  0  0   0  1  0

 Central           W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Oakland            1  0  0 1.000    13  13.0    10  10.0   3.0   0  0  0   0  0  0   1  0  0
Denver             0  0  0  .000     0   0.0     0   0.0   0.0   0  0  0   0  0  0   0  0  0
Kansas City        0  0  0  .000     0   0.0     0   0.0   0.0   0  0  0   0  0  0   0  0  0
San Diego          0  0  0  .000     0   0.0     0   0.0   0.0   0  0  0   0  0  0   0  0  0


League Record Book League Leaders Team Offense
Team Defense


Recent Games

Oakland 13 Miami 10

Upcoming Games

Week 1 Oakland @ Miami Denver @ Houston Buffalo @ San Diego Week 2 New York @ Miami Oakland @ Houston Boston @ San Diego Kansas City @ Buffalo Week 3 Kansas City @ Oakland Boston @ Denver Miami @ Buffalo Houston @ New York
Boston Patriots Mike Holovak Buffalo Bills Blanton Collier Denver Broncos Ray Malavasi Houston Oilers Wally Lemm Kansas City Chiefs Hank Stram Miami Dolphins George Wilson New York Jets Weeb Ewbank Oakland Raiders John Rauch San Diego Chargers Sid Gillman

(C) 2006 Dave Koch Sports