ARAIG NFL 1966



ARAIG NFL 1966 Standings


 EAST              W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Cleveland          0  0  0  .000     0   0.0     0   0.0   0.0   0  0  0   0  0  0   0  0  0
Dallas             0  0  0  .000     0   0.0     0   0.0   0.0   0  0  0   0  0  0   0  0  0
New York           0  0  1  .000    27   0.0    27   0.0   0.0   0  0  0   0  0  1   0  0  1
Philadelphia       0  0  0  .000     0   0.0     0   0.0   0.0   0  0  0   0  0  0   0  0  0
Pittsburgh         0  0  1  .000    27   0.0    27   0.0   0.0   0  0  1   0  0  1   0  0  1
St. Louis          0  0  0  .000     0   0.0     0   0.0   0.0   0  0  0   0  0  0   0  0  0
Washington         0  0  0  .000     0   0.0     0   0.0   0.0   0  0  0   0  0  0   0  0  0
Atlanta            0  1  0  .000     3   3.0    37  37.0 -34.0   0  1  0   0  0  0   0  1  0

 WEST              W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Los Angeles        1  0  0 1.000    37  37.0     3   3.0  34.0   0  0  0   0  0  0   1  0  0
Baltimore          0  0  0  .000     0   0.0     0   0.0   0.0   0  0  0   0  0  0   0  0  0
Chicago            0  0  0  .000     0   0.0     0   0.0   0.0   0  0  0   0  0  0   0  0  0
Detroit            0  0  0  .000     0   0.0     0   0.0   0.0   0  0  0   0  0  0   0  0  0
Green Bay          0  0  0  .000     0   0.0     0   0.0   0.0   0  0  0   0  0  0   0  0  0
Minnesota          0  0  0  .000     0   0.0     0   0.0   0.0   0  0  0   0  0  0   0  0  0
San Francisco      0  0  0  .000     0   0.0     0   0.0   0.0   0  0  0   0  0  0   0  0  0


League Record Book League Leaders Team Offense
Team Defense


Recent Games

New York 27 Pittsburgh 27 Los Angeles 37 Atlanta 3

Upcoming Games

Week 1 Baltimore @ Green Bay Chicago @ Detroit Cleveland @ Washington Los Angeles @ Atlanta Minnesota @ San Francisco New York @ Pittsburgh Philadelphia @ St. Louis Week 2 Chicago @ Los Angeles Atlanta @ Philadelphia Baltimore @ Minnesota Detroit @ Pittsburgh Green Bay @ Cleveland New York @ Dallas Washington @ St. Louis Week 3 Atlanta @ Detroit Los Angeles @ Green Bay Minnesota @ Dallas New York @ Philadelphia St. Louis @ Cleveland San Francisco @ Baltimore Washington @ Pittsburgh
Atlanta Falcons Norb Hecker Baltimore Colts Don Shula Chicago Bears George Halas Cleveland Browns Blanton Collier Dallas Cowboys Tom Landry Detroit Lions Harry Gilmer Green Bay Packers Vince Lombardi Los Angeles Rams George Allen Minnesota Vikings N. Van Brocklin New York Giants Allie Sherman Philadelphia Eagles Joe Kuharich Pittsburgh Steelers Bill Austin San Francisco 49ers J Christiansen St. Louis Cardinals Charlie Winner Washington Redskins Otto Graham

(C) 2006 Dave Koch Sports