
ALL-TIME LEADERS
Seasons Played: 1960-62; 1970-72; 1980-81
NFL DIVISIONAL CHAMPIONS: 1981
|
YEARLY ACCUM. STATISTICS |
|||||||||
| 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
| 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
RUSHING:
| Rushing | Year | Att | Yds | Ave | Long | TD | |
| Simpson,OJ | 1970-72 | 638 | 2656 | 4.2 | 70 | 26 | ![]() |
| Cribbs,Joe | 1980-81 | 604 | 2509 | 4.2 | 35 | 11 | |
| Carlton,Wray | 1960-62 | 377 | 1789 | 4.7 | 51 | 13 | |
| Gilchrist,Cookie | 1962 | 228 | 1131 | 5.0 | 44 | 18 | |
| Brown,Curtis | 1980-81 | 226 | 825 | 3.7 | 34 | 6 | |
| Patrick,Wayne | 1970-72 | 193 | 788 | 4.1 | 20 | 5 | |
| Crow,Wayne | 1962 | 117 | 732 | 6.3 | 54 | 2 | |
| Leaks,Roosevelt | 1980-81 | 167 | 619 | 3.7 | 35 | 8 | |
| Braxton,Jim | 1971-72 | 140 | 591 | 4.2 | 21 | 4 | |
| Fowler,Willmer | 1960-61 | 123 | 550 | 4.5 | 36 | 5 | |
| Baker,Art | 1961-62 | 160 | 545 | 3.4 | 40 | 3 | |
| Smith,Carl | 1960 | 28 | 93 | 3.3 | 13 | 0 | |
| Hooks,Roland | 1980-81 | 85 | 465 | 5.5 | 25 | 0 | OJ Simpson |
| Enyart,Bill | 1970 | 88 | 315 | 3.6 | 17 | 0 | |
| Jones,Greg | 1970-71 | 56 | 204 | 3.6 | 17 | 1 | |
| Brown,Fred | 1961 | 47 | 160 | 3.4 | 18 | 0 | |
| Pate,Lloyd | 1970 | 53 | 156 | 2.9 | 14 | 0 | |
| McCutcheon,Lawrence | 1981 | 41 | 141 | 3.4 | 19 | 0 | |
| Kulbacki,Joe | 1960 | 54 | 139 | 2.6 | 29 | 0 | |
| Bohling,Dewey | 1961 | 25 | 92 | 3.7 | 12 | 1 | |
| Ford,Fred | 1960 | 25 | 92 | 3.7 | 15 | 0 | |
| Jackson,Randy | 1972 | 13 | 42 | 3.2 | 15 | 3 | |
| Riddick,Robb | 1981 | 3 | 23 | 7.7 | 11 | 0 | |
| Harper,Darrell | 1960 | 3 | 14 | 4.7 | 8 | 0 | |
| Jones,Willie | 1962 | 1 | 10 | 10.0 | 10 | 0 | |
| Koy,Ted | 1972 | 1 | 7 | 7.0 | 7 | 0 | |
| Miller,Terry | 1980 | 3 | 3 | 1.0 | 5 | 0 | |
| Henly,Carey | 1962 | 2 | 1 | 0.5 | 1 | 0 | |
PASSING:
| Passing | Year | Att | Comp | C% | Yds | TD | Int | Sack | Rate | Fmb | ![]() |
| Ferguson,Joe | 1980-81 | 973 | 564 | 58.0 | 6626 | 33 | 24 | 26 | 79.7 | 11 | |
| Shaw,Dennis | 1970-72 | 943 | 499 | 52.9 | 6337 | 33 | 63 | 106 | 58.4 | 19 | |
| Green,Johnny | 1960-61 | 435 | 194 | 44.6 | 2668 | 18 | 20 | 52 | 59.6 | 10 | |
| Rabb,Warren | 1961-62 | 243 | 87 | 35.8 | 1491 | 7 | 16 | 13 | 34.0 | 13 | |
| Reynolds,M.C. | 1961 | 221 | 101 | 45.7 | 1363 | 6 | 16 | 33 | 44.7 | 3 | |
| O'Connell,Tom | 1960 | 97 | 48 | 49.5 | 818 | 7 | 6 | 1 | 76.7 | 0 | |
| Harris,James | 1970-71 | 148 | 69 | 46.6 | 774 | 3 | 6 | 13 | 47.5 | 5 | |
| Kemp,Jack | 1962 | 60 | 28 | 46.7 | 310 | 0 | 4 | 1 | 34.7 | 0 | |
| Dorow,Al | 1962 | 41 | 19 | 46.3 | 234 | 3 | 4 | 1 | 49.3 | 0 | |
| Taliaferro,Mike | 1972N | 14 | 9 | 64.3 | 90 | 0 | 0 | 1 | 82.4 | 0 | Joe Ferguson |
| Darragh,Dan | 1970 | 17 | 6 | 35.3 | 88 | 1 | 2 | 0 | 33.1 | 0 | |
| Lucas,Richie | 1961 | 2 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0.0 | 1 | |
RECEIVING:
SACKS:
| Defensive Statistics | Year | Sack | Yds | Defl | Hry | |
| Williams,Ben | 1980-81 | 22 | 159 | 14 | 35 | ![]() |
| Cowlings,Al | 1970-72 | 20 | 127 | 10 | 39 | |
| Torczon,Lavern | 1960-62 | 15 | 112 | 12 | 28 | |
| Yoho,Mark | 1960-62 | 15 | 93 | 8 | 36 | |
| Smerlas,Fred | 1980-81 | 9 | 82 | 3 | 23 | |
| Johnson,Ken | 1980-81 | 8 | 50 | 5 | 16 | |
| Sorey,Jim | 1960-62 | 8 | 65 | 3 | 11 | |
| Dunaway,Jim | 1970-71 | 6 | 58 | 4 | 14 | |
| Sestak,Tom | 1962 | 6 | 39 | 2 | 6 | |
| Stratton,Mike | 1962; 1970-72 | 6 | 42 | 4 | 1 | |
| White,Sherman | 1980-81 | 6 | 34 | 1 | 6 | |
| McDole,Ron | 1970 | 5 | 39 | 0 | 7 |
|
| Patulski,Walt | 1972 | 5 | 35 | 3 | 10 | |
| Robertson,Isiah | 1980-81 | 5 | 41 | 4 | 2 | |
| Croft,Don | 1972 | 4 | 28 | 3 | 4 | |
| Harvey,Waddey | 1970 | 4 | 20 | 3 | 2 | |
| Matsos,Archie | 1960-62 | 4 | 32 | 9 | 8 | |
| McMurtry,Chuck | 1960-61 | 4 | 33 | 1 | 10 | |
| Patton,Jerry | 1972 | 4 | 25 | 0 | 2 | |
| Guidry,Paul | 1970-72 | 3 | 22 | 3 | 4 | |
| Sanford,Lucuis | 1980-81 | 3 | 16 | 0 | 1 | |
| Tatarek,Bob | 1970-71 | 3 | 15 | 1 | 4 | |
| Washington,Dave | 1972 | 3 | 12 | 1 | 0 | |
| Haslett,Jim | 1980-81 | 2 | 10 | 6 | 5 | |
| Hutchinson,Scott | 1980 | 2 | 11 | 0 | 2 | |
| Nelson,Shane | 1980-81 | 2 | 10 | 4 | 0 | |
| Snowden,Cal | 1971 | 2 | 17 | 4 | 1 | |
| Day,Tom | 1961 | 1 | 4 | 0 | 0 | |
| Felton,Ralph | 1970-71 | 1 | 11 | 1 | 2 | |
| Kadish,Mike | 1980-81 | 1 | 7 | 0 | 3 | |
| Matuszak,Marv | 1962 | 1 | 6 | 4 | 1 | |
| Moore,Leroy | 1960;1962 | 1 | 6 | 0 | 1 | |
| Tracey,John | 1962 | 1 | 11 | 1 | 0 | |
| Youngelman,Sid | 1962 | 1 | 2 | 0 | 2 |
TACKLES:
| Defensive Statistics | Year | Tkl | Stf | Yds | FF | Frec | |
| Matsos,Archie | 1960-62 | 316 | 25 | 51 | 12 | 4 | ![]() |
| Guidry,Paul | 1970-72 | 226 | 18 | 31 | 6 | 2 | |
| Haslett,Jim | 1980-81 | 207 | 17 | 44 | 8 | 2 | |
| Stratton,Mike | 1962; 1970-72 | 202 | 21 | 41 | 2 | 2 | |
| Cowlings,Al | 1970-72 | 190 | 29 | 58 | 4 | 3 | |
| Williams,Ben | 1980-81 | 173 | 33 | 62 | 9 | 3 | |
| Torczon,Lavern | 1960-62 | 171 | 28 | 78 | 17 | 4 | |
| Yoho,Mark | 1960-62 | 163 | 30 | 47 | 7 | 7 | |
| Smerlas,Fred | 1980-81 | 147 | 34 | 78 | 11 | 1 | |
| Matuszak,Marv | 1962 | 127 | 12 | 23 | 2 | 0 |
|
| Robertson,Isiah | 1980-81 | 123 | 8 | 15 | 2 | 5 | |
| Sorey,Jim | 1960-62 | 123 | 13 | 28 | 2 | 2 | |
| McMurtry,Chuck | 1960-61 | 122 | 29 | 59 | 10 | 4 | |
| Nelson,Shane | 1980-81 | 99 | 7 | 9 | 2 | 2 | |
| Dunaway,Jim | 1970-71 | 98 | 19 | 45 | 3 | 3 | |
| Sanford,Lucuis | 1980-81 | 91 | 4 | 7 | 1 | 4 | |
| Washington,Dave | 1972 | 90 | 14 | 24 | 2 | 1 | |
| Lee,Ken | 1972 | 89 | 7 | 17 | 2 | 2 | |
| Felton,Ralph | 1970-71 | 80 | 9 | 19 | 2 | 1 | |
| McDole,Ron | 1970 | 73 | 10 | 18 | 4 | 2 | |
| Tatarek,Bob | 1970-71 | 72 | 9 | 16 | 4 | 3 | |
| Barber,Stew | 1961 | 68 | 9 | 25 | 3 | 3 | |
| Patton,Jerry | 1972 | 60 | 10 | 23 | 1 | 1 | |
| Johnson,Ken | 1980-81 | 59 | 11 | 28 | 3 | 1 | |
| Snowden,Cal | 1971 | 58 | 15 | 29 | 4 | 6 | |
| Patulski,Walt | 1972 | 57 | 8 | 14 | 1 | 2 | |
| Croft,Don | 1972 | 56 | 6 | 12 | 1 | 2 | |
| Harvey,Waddey | 1970 | 54 | 7 | 8 | 2 | 1 | |
| White,Sherman | 1980-81 | 52 | 3 | 3 | 3 | 2 | |
| Cunningham,Dick | 1970-72 | 48 | 1 | 1 | 1 | 1 | |
| Buzyniski,Bernie | 1960 | 46 | 3 | 3 | 1 | 4 | |
| Sestak,Tom | 1962 | 46 | 6 | 14 | 3 | 0 | |
| Irvin,Darrell | 1980-81 | 45 | 0 | 0 | 1 | 0 | |
| Laraway,Jack | 1960 | 43 | 5 | 19 | 4 | 2 | |
| Parker,Ervin | 1980-81 | 41 | 6 | 13 | 2 | 1 | |
| Hergert,Joe | 1960-61 | 34 | 3 | 9 | 2 | 1 | |
| Collins,Jerald | 1970-71 | 32 | 0 | 0 | 1 | 0 | |
| Letner,Cotton | 1961 | 30 | 0 | 0 | 2 | 0 | |
| Villapiano,Phil | 1980-81 | 30 | 1 | 1 | 3 | 0 | |
| Keating,Chris | 1980-81 | 29 | 0 | 0 | 1 | 0 | |
| Nunamaker,Julian | 1970 | 29 | 0 | 0 | 3 | 0 | |
| Moore,Leroy | 1960;1962 | 25 | 4 | 7 | 1 | 0 | |
| Andrews,Al | 1970-71 | 23 | 1 | 1 | 1 | 0 | |
| McBath,Mike | 1970-72 | 23 | 0 | 0 | 2 | 1 | |
| Ross,Louis | 1971-72 | 23 | 0 | 0 | 0 | 0 | |
| Hutchinson,Scott | 1980 | 21 | 1 | 1 | 1 | 0 | |
| Kadish,Mike | 1980-81 | 18 | 4 | 8 | 0 | 1 | |
| Humiston,Mike | 1981 | 17 | 1 | 4 | 0 | 0 | |
| McCaffrey,Mike | 1970 | 16 | 1 | 3 | 1 | 1 | |
| Scott,John | 1960-61 | 16 | 0 | 0 | 0 | 0 | |
| Louderback,Tom | 1962 | 15 | 0 | 0 | 1 | 0 | |
| Saidock,Tom | 1962 | 15 | 0 | 0 | 2 | 0 | |
| Farley,Dale | 1972 | 14 | 1 | 1 | 0 | 1 | |
| Tracey,John | 1962 | 14 | 1 | 1 | 0 | 0 | |
| McKinley,Bill | 1971 | 12 | 0 | 0 | 0 | 0 | |
| Grabosky,Gene | 1960 | 10 | 0 | 0 | 0 | 0 | |
| Healy,Don | 1962 | 10 | 0 | 0 | 0 | 0 | |
| Hurston,Chuck | 1971 | 10 | 0 | 0 | 0 | 0 | |
| Okoniewski,Steve | 1972 | 9 | 0 | 0 | 0 | 0 | |
| Youngelman,Sid | 1962 | 9 | 3 | 9 | 0 | 1 | |
| Remmert,Dennis | 1960 | 7 | 0 | 0 | 0 | 0 | |
| Borden,Nate | 1962 | 6 | 0 | 0 | 1 | 0 | |
| Chandler,Edgar | 1972N | 6 | 0 | 0 | 0 | 0 | |
| Day,Tom | 1961 | 6 | 1 | 1 | 1 | 1 | |
| Cornish,Frank | 1972 | 5 | 0 | 0 | 0 | 0 | |
| Lyman,Jeff | 1972 | 5 | 0 | 0 | 0 | 0 | |
| Selfridge,Andy | 1972 | 5 | 0 | 0 | 0 | 0 | |
| Rutkowski,Charlie | 1960 | 3 | 0 | 0 | 0 | 0 | |
| Schaffer,Joe | 1960 | 3 | 0 | 0 | 0 | 0 |
INTERCEPTIONS:
| Interceptions | Year | Int | Yds | Ave | Long | TD | |
| Atkins,Billy | 1960-61 | 16 | 172 | 10.8 | 29 | 0 | ![]() |
| Charon,Carl | 1962 | 9 | 166 | 18.4 | 41 | 0 | |
| Wagstaff,Jim | 1960-61 | 9 | 82 | 9.1 | 21 | 0 | |
| Byrd,Butch | 1970 | 8 | 92 | 11.5 | 51 | 1 | |
| Romes,Charles | 1980-81 | 7 | 102 | 14.6 | 31 | 1 | |
| Edgerson,Booker | 1962 | 6 | 156 | 26 | 38 | 2 | |
| McCabe,Richie | 1960-61 | 6 | 23 | 3.8 | 17 | 0 | |
| Simpson,Bill | 1980-81 | 6 | 59 | 9.8 | 18 | 0 | |
| Clark,Mario | 1980-81 | 5 | 148 | 29.6 | 64 | 2 | |
| Kinard,Billy | 1960 | 5 | 25 | 5 | 9 | 0 | |
| Pitts,John | 1970-72 | 5 | 26 | 5.2 | 11 | 0 | |
| Richardson,Pete | 1970 | 5 | 125 | 25 | 46 | 0 | |
| Freeman,Steve | 1980 | 4 | 31 | 7.8 | 16 | 0 | Billy Atkins |
| Taseff,Carl | 1962 | 4 | 22 | 5.5 | 10 | 1 | |
| Tyler,Maurice | 1972 | 4 | 76 | 19 | 33 | 0 | |
| James,Robert | 1971-72 | 3 | 25 | 8.3 | 23 | 0 | |
| West,Willie | 1962 | 3 | 21 | 7 | 11 | 0 | |
| Abruzzese,Ray | 1962 | 2 | 16 | 8 | 9 | 0 | |
| Crotty,Jim | 1961 | 2 | 0 | 0 | 0 | 0 | |
| Greene,Tony | 1972 | 2 | 83 | 41.5 | 80 | 1 | |
| Johnson,Jack | 1960 | 2 | 0 | 0 | 0 | 0 | |
| Lucas,Richie | 1961 | 2 | 0 | 0 | 0 | 0 | |
| Valdez,Vern | 1961 | 2 | 54 | 27 | 50 | 0 | |
| Kush,Rod | 1981 | 1 | 20 | 20 | 20 | 0 | |
| Nixon,Jeff | 1980 | 1 | 60 | 60 | 60 | 1 | |
| Wyatt,Alvin | 1971 | 1 | 19 | 19 | 19 | 0 |
KICKING: