
ALL-TIME LEADERS
Seasons Played: 1960-62; 1970-72; 1980-81
NFL SUPER BOWL CHAMPIONS: 1980
NFL DIVISIONAL CHAMPIONS: 1980
AFL DIVISIONAL CHAMPIONS: 1961
|
YEARLY ACCUM. STATISTICS |
|||||||||
| 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
| 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
RUSHING:
| Rushing | Year | Att | Yds | Ave | Long | TD | |
| Muncie,Chuck | 1980-81 | 446 | 2271 | 5.1 | 65 | 24 | ![]() |
| Lowe,Paul | 1960-61 | 401 | 2068 | 5.2 | 82 | 19 | |
| Garrett,Mike | 1970-72 | 489 | 1922 | 3.9 | 38 | 10 | |
| Lincoln,Keith | 1961-62 | 180 | 1031 | 5.7 | 71 | 5 | |
| Cappelletti,John | 1980-81 | 189 | 701 | 3.7 | 46 | 9 | |
| Queen,Jeff | 1970-71 | 183 | 636 | 3.5 | 41 | 4 | |
| Edwards,Cid | 1972 | 137 | 607 | 4.4 | 27 | 6 | |
| Ferguson,Howie | 1960 | 158 | 549 | 3.5 | 33 | 3 | |
| Jackson,Bobby | 1962 | 117 | 521 | 4.5 | 19 | 7 | |
| Brooks,James | 1981 | 116 | 514 | 4.4 | 18 | 3 | |
| Thomas,Mike | 1980N | 146 | 489 | 3.3 | 18 | 7 | |
| Flowers,Charlie | 1960-61 | 114 | 452 | 4.0 | 44 | 1 | Chuck Muncie |
| Montgomery,Mike | 1971 | 62 | 303 | 4.9 | 26 | 3 | |
| Roberson,Bo | 1961 | 77 | 303 | 3.9 | 21 | 2 | |
| MacKinnon,Jacque | 1962 | 66 | 285 | 4.3 | 15 | 1 | |
| Williams,Clarence | 1980-81 | 120 | 270 | 2.3 | 15 | 0 | |
| Burns,Leon | 1971 | 63 | 263 | 4.2 | 25 | 1 | |
| McDougall,Gerry | 1962 | 49 | 258 | 5.3 | 23 | 6 | |
| Post,Dickie | 1970 | 76 | 223 | 2.9 | 18 | 0 | |
| Hubbert,Brad | 1970 | 42 | 173 | 4.1 | 15 | 1 | |
| Ford,Fred | 1960 | 25 | 171 | 6.8 | 58 | 2 | |
| Smith,Russ | 1970 | 49 | 134 | 2.7 | 11 | 1 | |
| Foster,Gene | 1970 | 36 | 86 | 2.4 | 13 | 0 | |
| Smith,Dave | 1970 | 17 | 49 | 2.9 | 12 | 1 | |
| White,Lee | 1972 | 13 | 44 | 3.4 | 9 | 0 | |
| Bauer,Hank | 1980-81 | 17 | 41 | 2.4 | 13 | 0 | |
| Braxton,Hez | 1962 | 16 | 31 | 1.9 | 5 | 1 | |
| Martin,Blanche | 1960 | 4 | 15 | 3.8 | 11 | 0 | |
| Taylor,Jesse | 1972 | 3 | 12 | 4.0 | 6 | 0 | |
| Russell,Booker | 1980 | 1 | 11 | 11.0 | 11 | 0 | |
| Coan,Bert | 1962 | 8 | 11 | 1.4 | 6 | 0 | |
| Harrington,LaRue | 1980 | 1 | 5 | 5.0 | 5 | 0 | |
| Ray,Eddie | 1971 | 1 | 1 | 1.0 | 1 | 0 | |
| Dragon,Oscar | 1972 | 1 | 0 | 0.0 | 0 | 0 | |
| Laraba,Bob | 1961 | 8 | -1 | -0.1 | 2 | 0 | |
| Waller,Ron | 1960 | 5 | -3 | -0.6 | 5 | 0 | |
PASSING:
| Passing | Year | Att | Comp | C% | Yds | TD | Int | Sack | Rate | Fmb | |
| Hadl,John | 1962; 1970-72 | 1418 | 685 | 48.3 | 9094 | 60 | 62 | 117 | 62.1 | 23 | ![]() |
| Fouts,Dan | 1980-81 | 1057 | 690 | 65.3 | 8815 | 80 | 9 | 39 | 113.9 | 8 | |
| Kemp,Jack | 1960-62 | 848 | 412 | 48.6 | 6159 | 37 | 62 | 60 | 47.8 | 23 | |
| Wood,Dick | 1962 | 109 | 51 | 46.8 | 760 | 2 | 5 | 4 | 57.1 | 1 | |
| Domres,Marty | 1970 | 17 | 9 | 52.9 | 201 | 2 | 1 | 2 | 110.2 | 1 | |
| Luther,Ed | 1981 | 6 | 3 | 50.0 | 43 | 0 | 1 | 0 | 34.0 | 0 | |
| Enis,Hunter | 1961 | 4 | 2 | 50.0 | 17 | 0 | 1 | 0 | 21.9 | 0 | |
| Clark,Wayne | 1972 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 0 | |
| Clatterbuck,Bobby | 1960 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 39.6 | 0 | |
| John Hadl | |||||||||||
RECEIVING:
SACKS:
TACKLES:
INTERCEPTiONS:
KICKING: