
ALL-TIME LEADERS
Seasons Played: 1960-62; 1970-72; 1980-81
NFL DIVISIONAL CHAMPIONS: 1980
|
YEARLY ACCUM. STATISTICS |
|||||||||
| 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
| 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
RUSHING:
| Rushing | Year | Att | Yds | Ave | Long | TD | |
| Ellison,Willie | 1970-72 | 494 | 2425 | 4.9 | 57 | 16 | ![]() |
| Bass,Dick | 1960-62 | 342 | 1915 | 5.6 | 68 | 9 | |
| Arnett,Jon "Jaguar" | 1960-62 | 357 | 1437 | 4.0 | 31 | 5 | |
| Josephson,Les | 1970-72 | 294 | 1292 | 4.4 | 57 | 7 | |
| Bryant,Cullen | 1980-81 | 301 | 1271 | 4.2 | 20 | 7 | |
| Tyler,Wendell | 1980-81 | 287 | 1254 | 4.4 | 52 | 9 | |
| Smith,Larry | 1970-72 | 240 | 955 | 4.0 | 68 | 6 | Willie Ellison |
| Peacock,Elvis | 1980 | 182 | 899 | 4.9 | 36 | 8 | |
| Guman,Mike | 1980-81 | 201 | 818 | 4.1 | 17 | 3 | |
| Bertelsen,Jim | 1972 | 130 | 650 | 5.0 | 46 | 10 | |
| Thomas,Bob | 1972 | 77 | 436 | 5.7 | 43 | 4 | |
| Thomas,Jewerl | 1980-81 | 72 | 391 | 5.4 | 37 | 10 | |
| Wilson,Tommy | 1960-61 | 81 | 350 | 4.3 | 33 | 6 | |
| Marconi,Joe | 1960-61 | 57 | 349 | 6.1 | 57 | 3 | |
| Matson,Ollie | 1960-62 | 84 | 327 | 3.9 | 38 | 5 | |
| Hill,Eddie | 1980 | 43 | 162 | 3.8 | 17 | 2 | |
| Mason,Tommy | 1970 | 57 | 158 | 2.8 | 16 | 1 | |
| Perkins,Art | 1962 | 38 | 155 | 4.1 | 12 | 1 | |
| Curran,Pat | 1970 | 28 | 85 | 3.0 | 9 | 0 | |
| Jordan,Jeff | 1970 | 14 | 43 | 3.1 | 11 | 1 | |
| Thomas,Clendon | 1960 | 14 | 42 | 3.0 | 15 | 0 | |
| Shaw,Glenn | 1962 | 12 | 33 | 2.8 | 6 | 1 | |
| White,Lee | 1971 | 1 | 6 | 6.0 | 6 | 0 | |
| Mitchell,Lydell | 1980 | 1 | 1 | 1.0 | 1 | 0 | |
| McCutcheon,Lawren | 1972 | 1 | -1 | -1.0 | 0 | 0 | |
| Williams,Travis | 1971N | 12 | 46 | 3.8 | 16 | 1 | |
PASSING:
| Passing | Year | Att | Comp | C% | Yds | TD | Int | Sack | Rate | Fmb | |
| Gabriel,Roman | 1962; 1970-72 | 1178 | 651 | 55.3 | 7695 | 53 | 41 | 52 | 74.6 | 21 | ![]() |
| Bratkowski,Zeke | 1980-81 | 547 | 284 | 51.9 | 3780 | 16 | 26 | 54 | 64.4 | 13 | |
| Ferragamo,Vince | 1980 | 388 | 239 | 61.6 | 3310 | 25 | 14 | 21 | 95.4 | 7 | |
| Haden,Pat | 1981 | 299 | 154 | 51.5 | 2065 | 9 | 16 | 24 | 61.5 | 4 | |
| Ryan,Frank | 1960-61 | 186 | 98 | 52.7 | 1332 | 7 | 11 | 15 | 63.6 | 2 | |
| Wade,Billy | 1960 | 206 | 110 | 53.4 | 1256 | 12 | 11 | 30 | 69.2 | 3 | |
| Pastorini,Dan | 1981 | 113 | 49 | 43.4 | 615 | 1 | 13 | 6 | 24.3 | 1 | |
| Rutledge,Jeff | 1981 | 53 | 35 | 66.0 | 423 | 4 | 2 | 2 | 99.8 | 0 | |
| Beathard,Pete | 1972 | 13 | 4 | 30.8 | 77 | 0 | 1 | 0 | 20.4 | 1 | |
| Humphrey,Buddy | 1960 | 3 | 2 | 66.7 | 46 | 0 | 0 | 0 | 109.7 | 0 | |
| Miller,Ron | 1962 | 6 | 3 | 50.0 | 32 | 0 | 1 | 1 | 26.4 | 0 | Roman Gabriel |
| Kemp,Jeff | 1981 | 1 | 1 | 100.0 | 7 | 0 | 0 | 0 | 95.8 | 0 | |
RECEIVING:
SACKS:
| Defensive Statistics | Year | Sack | Yds | Defl | Hry | |
| Jones,Deacon | 1962; 1970-71 | 43 | 305 | 4 | 24 | ![]() |
| Olson,Merlin | 1962; 1970-72 | 40 | 275 | 7 | 33 | |
| Bacon,Coy | 1970-72 | 31 | 225 | 7 | 38 | |
| Youngblood,Jack | 1971-72; 1980-81 | 29 | 199 | 16 | 22 | |
| Lundy,Lumar | 1960-62 | 19 | 126 | 7 | 24 | |
| Fanning,Mike | 1980-81 | 14 | 120 | 6 | 18 | |
| Lovetere,John | 1960-62 | 13 | 103 | 1 | 22 | |
| Jones,Cody | 1980-81 | 11 | 98 | 4 | 10 | |
| Brooks,Larry | 1972; 1980-81 | 10 | 61 | 4 | 11 | |
| Baker,John | 1960-61 | 8 | 73 | 0 | 0 | |
| Dryer,Fred | 1972; 1980-81 | 8 | 66 | 7 | 3 | |
| Strugar,George | 1960-61 | 7 | 41 | 3 | 8 |
|
| McKeever,Marlin | 1961-62; 1971-72 | 5 | 34 | 6 | 0 | |
| Pardee,Jack | 1960-62; 1970 | 5 | 39 | 5 | 2 | |
| Talbert,Diron | 1970 | 5 | 24 | 1 | 2 | |
| Andrews,George | 1980-81 | 4 | 30 | 1 | 8 | |
| Brito,Gene | 1960 | 3 | 22 | 3 | 9 | |
| Reynolds,Jack | 1970-72; 1980 | 3 | 17 | 4 | 0 | |
| Robertson,Isiah | 1971-72 | 3 | 14 | 5 | 0 | |
| Stephens,Larry | 1962 | 3 | 17 | 0 | 2 | |
| Youngblood,Jim | 1980-81 | 3 | 23 | 4 | 2 | |
| Baughan,Maxie | 1970 | 2 | 12 | 2 | 2 | |
| Purnell,Jim | 1970-72 | 2 | 9 | 2 | 0 | |
| Doss,Reggie | 1980-81 | 1 | 14 | 0 | 0 | |
| Geddes,Ken | 1971-72 | 1 | 7 | 0 | 0 | |
| Jobko,Bill | 1960-62 | 1 | 8 | 0 | 0 | |
| Long,Bob | 1960-61 | 1 | 6 | 4 | 1 | |
| Nelson,Bill | 1971-72 | 1 | 7 | 0 | 0 | |
| Olsen,Phil | 1971-72 | 1 | 6 | 2 | 1 | |
| Pottios,Myron | 1970 | 1 | 14 | 8 | 0 |
TACKLES:
| Defensive Statistics | Year | Tkl | Stf | Yds | FF | Frec | |
| Olsen,Merlin | 1962; 1970-72 | 321 | 47 | 68 | 7 | 3 | ![]() |
| Pardee,Jack | 1960-62; 1970 | 313 | 17 | 44 | 12 | 2 | |
| McKeever,Marlin | 1961-62; 1971-72 | 255 | 12 | 29 | 6 | 4 | |
| Robertson,Isiah | 1971-72 | 246 | 20 | 43 | 4 | 1 | |
| Youngblood,Jack | 1971-72; 1980-81 | 225 | 44 | 84 | 12 | 6 | |
| Richter,Les | 1960-61 | 211 | 25 | 46 | 2 | 7 | |
| Bacon,Coy | 1970-72 | 206 | 25 | 53 | 6 | 1 | |
| Jones,Deacon | 1962; 1970-71 | 179 | 20 | 34 | 5 | 5 | |
| Lundy,Lumar | 1960-62 | 171 | 24 | 49 | 4 | 2 | |
| Reynolds,Jack | 1970-72; 1980 | 157 | 8 | 15 | 2 | 1 | |
| Purnell,Jim | 1970-72 | 138 | 9 | 15 | 3 | 3 | |
| Lovetere,John | 1960-62 | 134 | 22 | 42 | 7 | 2 | |
| Youngblood,Jim | 1980-81 | 124 | 7 | 14 | 10 | 2 | |
| Brooks,Larry | 1972; 1980-81 | 114 | 15 | 27 | 5 | 3 |
|
| Jobko,Bill | 1960-62 | 111 | 11 | 20 | 3 | 3 | |
| Andrews,George | 1980-81 | 108 | 14 | 22 | 2 | 7 | |
| Fanning,Mike | 1980-81 | 92 | 11 | 17 | 3 | 2 | |
| Pottios,Myron | 1970 | 84 | 8 | 9 | 3 | 1 | |
| Ekern,Carl | 1980-81 | 82 | 8 | 10 | 3 | 1 | |
| Jones,Cody | 1980-81 | 78 | 13 | 32 | 4 | 2 | |
| Long,Bob | 1960-61 | 78 | 5 | 10 | 4 | 0 | |
| Baker,John | 1960-61 | 64 | 14 | 35 | 2 | 0 | |
| Strugar,George | 1960-61 | 64 | 12 | 20 | 1 | 0 | |
| Dryer,Fred | 1972; 1980-81 | 62 | 3 | 6 | 3 | 4 | |
| Baughan,Maxie | 1970 | 57 | 2 | 5 | 1 | 1 | |
| Pergine,John | 1970-72 | 53 | 0 | 0 | 5 | 0 | |
| Talbert,Diron | 1970 | 53 | 12 | 20 | 1 | 0 | |
| Harris,Joe | 1980-81 | 46 | 0 | 0 | 2 | 1 | |
| Saul,Rich | 1970 | 42 | 0 | 0 | 2 | 0 | |
| Olsen,Phil | 1971-72 | 38 | 5 | 8 | 2 | 3 | |
| Brito,Gene | 1960 | 37 | 5 | 6 | 2 | 2 | |
| Henry,Mike | 1962 | 32 | 2 | 2 | 1 | 3 | |
| Brooks,Jon | 1980 | 31 | 0 | 0 | 1 | 0 | |
| Halverson,Dean | 1971-72 | 30 | 0 | 0 | 1 | 0 | |
| Murphy,Phil | 1980-81 | 29 | 0 | 0 | 3 | 0 | |
| Evey,Dick | 1970 | 28 | 0 | 0 | 2 | 0 | |
| Geddes,Ken | 1971-72 | 27 | 1 | 3 | 1 | 0 | |
| Miller,Clark | 1970 | 27 | 0 | 0 | 0 | 0 | |
| Collins,Jim | 1981 | 18 | 0 | 0 | 1 | 0 | |
| Stephens,Larry | 1962 | 18 | 2 | 13 | 2 | 0 | |
| Doss,Reggie | 1980-81 | 17 | 0 | 0 | 0 | 0 | |
| Meisner,Greg | 1981 | 16 | 0 | 0 | 1 | 0 | |
| Nelson,Bill | 1971-72 | 16 | 0 | 0 | 0 | 0 | |
| Westbrooks,Greg | 1980 | 16 | 0 | 0 | 2 | 0 | |
| Wojcik,Gregory | 1971 | 15 | 0 | 0 | 1 | 0 | |
| Cash,Rick | 1970 | 13 | 0 | 0 | 1 | 0 | |
| Carson,Howard | 1981 | 12 | 0 | 0 | 3 | 0 | |
| Cobb,Bob | 1981 | 12 | 1 | 2 | 0 | 0 | |
| Brudzinski,Bob | 1980 | 11 | 3 | 5 | 0 | 1 | |
| Celotto,Mario | 1981 | 11 | 0 | 0 | 0 | 0 | |
| Henry,Urban | 1961 | 11 | 0 | 0 | 0 | 0 | |
| Owens,Mel | 1981 | 11 | 1 | 4 | 1 | 0 | |
| Parish,Don | 1971 | 10 | 0 | 0 | 0 | 0 | |
| Michaels,Lou | 1960 | 7 | 1 | 1 | 0 | 0 | |
| Gob,Art | 1960 | 6 | 0 | 0 | 0 | 0 | |
| Kennerson,John | 1960 | 3 | 0 | 0 | 1 | 0 | |
| Stalcup,Jerry | 1960 | 2 | 0 | 0 | 1 | 0 | |
| Hunter,Art | 1961 | 1 | 0 | 0 | 0 | 2 |
INTERCEPTiONS:
KICKING: