2004 ASL Team Rankings


2004 ASL TEAM DEFENSE

                    Run   Pass  Total  Play                      Run   Pass  Total  Play
  1 Carolina       92.3  152.9  245.2   4.2   13 Buffalo       141.1  167.9  309.0   5.3
  2 Boston        116.7  141.7  258.3   4.5   14 San Diego     112.9  179.2  292.1   5.3
  3 Miami         117.2  147.1  264.3   4.6   15 Kansas City   144.4  209.1  353.6   5.3
  4 Indianapolis  102.6  165.8  268.3   4.7   16 Tampa Bay     121.6  203.2  324.8   5.3
  5 Oakland       120.0  169.9  289.9   4.7   17 Seattle       133.6  213.9  347.4   5.5
  6 Detroit       105.6  173.4  279.0   4.9   18 Denver        116.1  200.4  316.6   5.5
  7 Atlanta        92.2  192.6  284.8   5.0   19 Houston       119.2  192.9  312.1   5.6
  8 Dallas         98.6  208.0  306.6   5.0   20 Washington    144.9  190.3  335.2   5.7
  9 Pittsburgh    141.0  188.9  329.9   5.1   21 New Orleans   128.1  207.2  335.3   5.8
 10 Chicago       143.4  144.7  288.1   5.1   22 Cincinnati     98.1  164.9  263.0   5.8
 11 Minnesota     119.0  213.3  332.3   5.1   23 Los Angeles   147.0  205.7  352.7   5.8
 12 St. Louis     124.4  185.8  310.2   5.2   24 San Francisc  116.8  264.1  380.9   6.1

     Net Yards                  Net Yards/Game               Points                   
    1 Carolina      2207       1 Carolina      245.2        1 Indianapolis   103
    2 Boston        2325       2 Boston        258.3        2 Carolina       106
    3 Cincinnati    2367       3 Cincinnati    263.0        3 Boston         122
    4 Miami         2379       4 Miami         264.3        4 Cincinnati     162
    5 Indianapolis  2415       5 Indianapolis  268.3        5 Buffalo        162
    6 Detroit       2511       6 Detroit       279.0        6 Dallas         171
    7 Atlanta       2563       7 Atlanta       284.8        7 Oakland        173
    8 Chicago       2593       8 Chicago       288.1        8 Atlanta        174
    9 Oakland       2609       9 Oakland       289.9        9 Chicago        181
   10 San Diego     2629      10 San Diego     292.1       10 Pittsburgh     183
                                                          

     Points/Game                Rushing Attempts             Rushing Yards            
    1 Indianapolis   11.4      1 Cincinnati     183         1 Atlanta        830
    2 Carolina       11.8      2 Boston         216         2 Carolina       831
    3 Boston         13.6      3 Carolina       225         3 Cincinnati     883
    4 Cincinnati     18.0      4 Detroit        226         4 Dallas         887
    5 Buffalo        18.0      5 Indianapolis   231         5 Indianapolis   923
    6 Dallas         19.0      6 Chicago        231         6 Detroit        950
    7 Oakland        19.2      7 San Diego      232         7 San Diego     1016
    8 Atlanta        19.3      8 Atlanta        235         8 Denver        1045
    9 Chicago        20.1      9 Dallas         241         9 Boston        1050
   10 Pittsburgh     20.3     10 Tampa Bay      249        10 San Francisco 1051
                                                          

     Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
    1 Atlanta        92.2      1 Indianapolis     3         1 Atlanta         3.5
    2 Carolina       92.3      2 Carolina         5         2 Oakland         3.6
    3 Cincinnati     98.1      3 Detroit          5         3 Miami           3.7
    4 Dallas         98.6      4 San Diego        5         4 Dallas          3.7
    5 Indianapolis  102.6      5 Atlanta          7         5 Carolina        3.7
    6 Detroit       105.6      6 Boston           7         6 Denver          4.0
    7 San Diego     112.9      7 Miami            7         7 Indianapolis    4.0
    8 Denver        116.1      8 Houston          7         8 Houston         4.1
    9 Boston        116.7      9 Dallas           8         9 San Francisco   4.1
   10 San Francisco 116.8     10 Denver           8        10 Minnesota       4.1
                                                          

     Rushing Touchdown%         Pass Attempts                Pass Completions         
    1 Indianapolis    1.3      1 Miami          202         1 Cincinnati     133
    2 San Diego       2.2      2 Cincinnati     206         2 Miami          139
    3 Detroit         2.2      3 Houston        224         3 Houston        143
    4 Carolina        2.2      4 Buffalo        233         4 Buffalo        144
    5 Miami           2.4      5 San Diego      240         5 Chicago        144
    6 Houston         2.7      6 Oakland        241         6 Detroit        147
    7 Buffalo         2.9      7 Denver         249         7 Oakland        149
    8 Kansas City     3.0      8 New Orleans    249         8 Boston         150
    9 Atlanta         3.0      9 St. Louis      251         9 San Diego      151
   10 Denver          3.1     10 Chicago        260        10 Indianapolis   151
                                                          

     Passing Yards              Pass Yards/Game              Passing Int's            
    1 Boston        1275       1 Boston        141.7        1 Indianapolis    12
    2 Chicago       1302       2 Chicago       144.7        2 Boston          11
    3 Miami         1324       3 Miami         147.1        3 Washington      11
    4 Carolina      1376       4 Carolina      152.9        4 Seattle         10
    5 Cincinnati    1484       5 Cincinnati    164.9        5 Carolina         9
    6 Indianapolis  1492       6 Indianapolis  165.8        6 Pittsburgh       9
    7 Buffalo       1511       7 Buffalo       167.9        7 Detroit          8
    8 Oakland       1529       8 Oakland       169.9        8 San Diego        8
    9 Detroit       1561       9 Detroit       173.4        9 Chicago          7
   10 San Diego     1613      10 San Diego     179.2       10 Buffalo          7
                                                          

     Passing TD's               Yards/Pass Attempt           Yards/Completion         
    1 Carolina         4       1 Boston          5.1        1 Carolina        9.2
    2 Boston           5       2 Carolina        5.4        2 Boston          9.4
    3 Indianapolis     7       3 Chicago         5.4        3 Chicago         9.8
    4 Pittsburgh       7       4 Indianapolis    6.2        4 Atlanta        10.1
    5 Buffalo          7       5 Detroit         6.6        5 Washington     10.3
    6 Chicago          9       6 Oakland         6.7        6 Minnesota      10.3
    7 Oakland          9       7 Atlanta         6.7        7 St. Louis      10.5
    8 San Diego       10       8 Pittsburgh      6.8        8 Indianapolis   10.7
    9 Dallas          10       9 Washington      6.9        9 Miami          10.7
   10 Miami           11      10 Dallas          6.9       10 Pittsburgh     10.8
                                                          

     Passing Comp%              Passing Int%                 Passing TD%              
    1 Boston         54.7      1 Indianapolis    4.6        1 Carolina        1.4
    2 Chicago        55.4      2 Washington      4.2        2 Boston          1.8
    3 Detroit        56.3      3 Boston          4.0        3 Pittsburgh      2.6
    4 Indianapolis   57.6      4 Seattle         3.8        4 Indianapolis    2.7
    5 Carolina       58.6      5 Pittsburgh      3.4        5 Buffalo         3.0
    6 Tampa Bay      60.0      6 San Diego       3.3        6 Dallas          3.4
    7 Dallas         61.0      7 Carolina        3.2        7 Chicago         3.5
    8 Buffalo        61.8      8 Detroit         3.1        8 Oakland         3.7
    9 Oakland        61.8      9 Buffalo         3.0        9 San Diego       4.2
   10 Los Angeles    62.3     10 Chicago         2.7       10 Atlanta         4.5
                                                          

     Sacks                      Sack%                        Passing Rating           
    1 Minnesota       26       1 Miami          10.6        1 Boston         58.5
    2 San Diego       25       2 San Diego       9.4        2 Carolina       64.7
    3 Miami           24       3 Cincinnati      8.0        3 Indianapolis   65.6
    4 Detroit         22       4 Minnesota       8.0        4 Chicago        71.2
    5 Boston          21       5 Detroit         7.8        5 Pittsburgh     77.7
    6 Indianapolis    21       6 Indianapolis    7.4        6 Detroit        80.1
    7 Carolina        19       7 Boston          7.1        7 Buffalo        80.4
    8 Dallas          19       8 Buffalo         6.8        8 San Diego      84.7
    9 Cincinnati      18       9 New Orleans     6.7        9 Oakland        87.0
   10 New Orleans     18      10 Carolina        6.4       10 Dallas         87.4
                                                          

     First Downs                Fumbles                      Penalties                
    1 Carolina       140       1 Kansas City     26         1 St. Louis       44
    2 Boston         142       2 Oakland         25         2 Denver          47
    3 Indianapolis   143       3 Indianapolis    24         3 San Diego       49
    4 Cincinnati     145       4 Buffalo         23         4 Buffalo         51
    5 San Diego      154       5 Cincinnati      20         5 Miami           52
    6 Buffalo        155       6 Atlanta         20         6 Minnesota       52
    7 Chicago        158       7 Miami           20         7 Indianapolis    54
    8 Detroit        159       8 Pittsburgh      18         8 Los Angeles     54
    9 Atlanta        159       9 Boston          17         9 Boston          55
   10 Dallas         165      10 Dallas          17        10 Dallas          55
                                                          



(C) 2006 Dave Koch Sports