2004 ASL Records



                   League Records

            Game                                            Season               
Rushing Att   Alexander  Ind   38 03-11-2007    Tomlinson  NO   245   2005
Rushing Yds   Barber,T   Det  232 01-19-2007    Barber,T   Cin 1280   2005
Rushing TDs   Jones,J    Buf    5 02-09-2007    Jones,T    Hou   16   2005
Rushing Lg    Barber,T   Det   95 01-26-2007    Barber,T   Cin   95   2005
Rushing 10+   Barber,T   Det    8 01-19-2007    Barber,T   Cin   38   2005
Rushing FDs   Tomlinson  NO    12 02-17-2007    Tomlinson  NO    67   2005

Fumbles       Warner,K   SD     4 02-09-2007    Warner,K   SD    12   2005
Fumble Rec    Fletcher,L KC     2 03-04-2007    Collins,K  Buf    5   2005
Fumble TD     Barrett    SD     1 03-11-2007    Spikes     Was    1   2005

Total Off     Tomlinson  NO   247 02-09-2007    Tomlinson  NO  1630   2005
Total Ret     Hall,D     StL  276 02-17-2007    Hall,D     StL 1294   2005
Touchdowns    Jones,J    Buf    5 02-09-2007    Jones,T    Hou   16   2005
Kicker Pts    Scobee     Bos   16 01-13-2007    Nugent     Chi   84   2005

Receptions    Gates      Car   13 02-27-2007    Johnson,C  Chi   64   2005
Rec Yards     Smith,S    TB   245 02-27-2007    Smith,S    TB   789   2005
Rec Long      Ward,H     Was   80 02-10-2007    Ward,H     Was   80   2005
Rec TDs       Tomlinson  NO     3 02-17-2007    Gates      Car    8   2005
Rec 25+       Williams,R SF     3 03-10-2007    Parker,E   Ind    9   2005
Rec FDs       Fitzgerald Atl   11 02-25-2007    Johnson,C  Chi   51   2005
Drops         Williams,R SF     3 02-27-2007    Burress    Pit    7   2005
Catch Att     Williams,R SF    21 02-27-2007    Johnson,C  Chi   96   2005
Receiving RAC Moss,R     Sea  118 01-30-2007    Parker,E   Ind  315   2005

Off Mistakes  McNair     SF     6 02-27-2007    Delhomme   Mia   29   2005
Pass Att      Favre      Pit   70 01-30-2007    Frerotte   KC   309   2005
Pass Comp     Favre      Pit   40 01-30-2007    Manning,P  Car  195   2005
Pass Yds      Vick       TB   545 02-27-2007    Manning,P  Car 2327   2005
Pass Int      Harrington Sea    4 03-11-2007    Delhomme   Mia   17   2005
Pass Long     Brady,T    Was   80 02-10-2007    Brady,T    Was   80   2005
Pass TD       Brees      StL    4 02-09-2007    Manning,P  Car   25   2005
Pass Sacks    Carr,D     Bos    8 02-09-2007    Carr,D     Bos   33   2005
Bad Throws    Frerotte   KC    10 02-20-2007    Frerotte   KC    38   2005

Punt Ret      Dwight     Sea    8 01-30-2007    Dwight     Sea   27   2005
Punt Ret Yds  Amey       Atl   95 02-25-2007    Jones,P    Car  242   2005
Fair Catches  Rossum     Pit    4 01-30-2007    Thrash     Bos   13   2005
Punt Ret Lg   Jones,P    Car   89 02-09-2007    Jones,P    Car   89   2005
Punt Ret TD   Chatman    KC     1 01-13-2007    Chatman    KC     1   2003

Kick Returns  Hall,D     StL    8 02-17-2007    Swinton    Mia   44   2005
Kick Ret Yds  Hall,D     StL  257 02-17-2007    Hall,D     StL 1175   2005
Kick Ret Lg   McGee      Min  101 02-17-2007    McGee      Min  101   2005
Kick Ret TD   Brown,A    Den    1 01-21-2007    Mathis,J   Atl    2   2005

XP Att        Peterson,T NO     6 01-19-2007    Nedney     Car   34   2005
XP Made       Peterson,T NO     6 01-19-2007    Nedney     Car   34   2005
FG Att        Scobee     Bos    6 01-13-2007    Scobee     Bos   21   2005
FG Made       Scobee     Bos    5 01-13-2007    Nugent     Chi   19   2005
FG Long       Scobee     Bos   54 03-08-2007    Scobee     Bos   54   2005
FG 40+        Vinatieri  Ind    3 03-03-2007    Hanson,J   Det    9   2005
FG 50+        Lindell    Was    1 01-13-2007    Hanson,J   Det    3   2005

Ints          Kelly,B    Ind    3 03-03-2007    Kelly,B    Ind    4   2005
Int Ret Yds   Sharper,D  NO    95 03-08-2007    Williams,D Was  153   2005
Int Lg        Williams,D Was   92 02-17-2007    Williams,D Was   92   2005
Int TDs       Sharper,D  NO     2 03-08-2007    Kennedy,K  Chi    2   2005

Tackles       Edwards,D  Ind   17 02-24-2007    Vilma      Dal   84   2005
Sacks         Coleman,R  Ind    4 02-04-2007    Umenyiora  Car   13   2005
Sack Yds      Coleman,R  Ind   29 02-04-2007    Taylor,J   Buf   82   2005
Stuffs        Suggs,T    Min    6 02-17-2007    Bulluck    Hou   20   2005
Stuff Yds     Allen,J    Atl   16 02-17-2007    Bulluck    Hou   37   2005
Pass Defensed Manning Jr Was    4 03-12-2007    Hobson     Chi    8   2005
Hurries       Peppers    SF     7 02-27-2007    Taylor,J   Buf   14   2005
Safeties      Short,B    Buf    1 01-27-2007    Short,B    Buf    1   2005

Punts         Feagles    Sea   14 01-30-2007    Harris,N   Dal   48   2005
Punt Yards    Feagles    Sea  626 01-30-2007    Harris,N   Dal 2225   2005
Punts Bk      Miller,J   Hou    1 02-02-2007    Miller,J   Hou    1   2005
Punt Lg       Colquitt   TB    76 03-12-2007    Colquitt   TB    76   2005



(C) 2006 Dave Koch Sports