Game 80: BBBL

Pendleton BUCS (19 - 19) at Chicago Orphans (19 - 19)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Pendleton BUCS
Chicago Orphans


Pendleton BUCS
Chicago Orphans
Starter: Rodriguez,Grayson, R (7 - 4), 4.35Starter: Detmers,Reid, L (4 - 10), 4.48
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Right FieldDuran,Jarren PA:313 OBP:.349 SLG:.491
2 ShortstopBichette,Bo PA:495 OBP:.333 SLG:.464
3 Left FieldAcuna,Ronald PA:587 OBP:.419 SLG:.605
4 Second BaseGorman,Nolan PA:378 OBP:.320 SLG:.477
Utility 1Gorman,Nolan PA:378 OBP:.320 SLG:.477
5 First BaseRaley,Luke PA:363 OBP:.337 SLG:.497
6 Center FieldGreene,Riley PA:323 OBP:.353 SLG:.473
Utility 1Duran,Jarren PA:313 OBP:.349 SLG:.491
7 Designated HitterJulien,Edouard PA:360 OBP:.401 SLG:.497
8 CatcherSabol,Blake PA:295 OBP:.313 SLG:.431
9 Third BaseMcKinstry,Zach PA:472 OBP:.297 SLG:.356

Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 ShortstopWitt Jr,Bobby PA:147 OBP:.333 SLG:.529
2 Second BaseWestburg,Jordan PA:82 OBP:.354 SLG:.432
Utility 1Gonzales,Nick PA:43 OBP:.256 SLG:.31630%
Utility 2Mead,Curtis PA:35 OBP:.371 SLG:.43310%
3 CatcherRutschman,Adley PA:191 OBP:.414 SLG:.481
4 First BaseAlonso,Pete PA:183 OBP:.333 SLG:.526
5 Designated HitterTorkelson,Spencer PA:161 OBP:.304 SLG:.524
6 Third BaseDe La Cruz,Elly PA:122 OBP:.231 SLG:.263
7 Center FieldKelenic,Jarred PA:92 OBP:.315 SLG:.459
8 Right FieldWalker,Jordan PA:119 OBP:.294 SLG:.389
9 Left FieldRafaela,Ceddanne PA:27 OBP:.222 SLG:.423


Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.