Game 83: AHBL

The Profane Undertones (10 - 7) at Ho Ho Kus Patriots (10 - 7)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
The Profane Undertones
Ho Ho Kus Patriots


The Profane Undertones
Ho Ho Kus Patriots
Starter: Lorenzen,Michael, R (9 - 9), 4.18Starter: Strahm,Matt, L (9 - 5), 3.29
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Right FieldLowe,Josh PA:434 OBP:.343 SLG:.511
2 Center FieldRodriguez,Julio Y. PA:545 OBP:.327 SLG:.484
3 Second BaseSemien,Marcus PA:543 OBP:.343 SLG:.493
4 Designated HitterBlackmon,Charlie PA:309 OBP:.350 SLG:.441
5 Third BaseSolano,Donovan PA:297 OBP:.380 SLG:.386
6 First BaseTurner,Justin PA:462 OBP:.335 SLG:.430
7 Left FieldKelenic,Jarred PA:324 OBP:.330 SLG:.408
8 CatcherRealmuto,J.T. PA:389 OBP:.307 SLG:.426
Utility 1Murphy,Tom PA:87 OBP:.314 SLG:.56330%
9 ShortstopTaylor,Chris PA:223 OBP:.332 SLG:.380
Platoon PlayerGarcia,Maikel PA:116 OBP:.336 SLG:.454

1Pinch Hitter vs LHPRosario,Eguy PA:9 OBP:.556 SLG:1.556
1Pinch Hitter vs RHPLocastro,Tim PA:19 OBP:.474 SLG:.625
Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 Second BaseHoerner,Nico PA:180 OBP:.344 SLG:.412
2 Left FieldSoto,Juan PA:207 OBP:.377 SLG:.436
3 Center FieldTrout,Mike PA:96 OBP:.354 SLG:.419
4 First BaseGoldschmidt,Paul PA:170 OBP:.376 SLG:.450
5 Right FieldTucker,Kyle PA:238 OBP:.367 SLG:.567
6 Designated HitterSanchez,Gary PA:79 OBP:.304 SLG:.680
Platoon PlayerWallner,Matt PA:208 OBP:.409 SLG:.561
7 CatcherRuiz,Keibert PA:159 OBP:.327 SLG:.403
8 Third BaseWalls,Taylor PA:92 OBP:.352 SLG:.425
Platoon PlayerBiggio,Cavan PA:285 OBP:.337 SLG:.372
Defensive SubLopez,Nicky PA:50 OBP:.306 SLG:.267
9 ShortstopTovar,Ezequiel PA:177 OBP:.277 SLG:.431

1Pinch Hitter vs LHPClement,Ernie PA:32 OBP:.375 SLG:.400
1Pinch Hitter vs RHPJulien,Edouard PA:360 OBP:.401 SLG:.497
2Pinch Hitter vs RHPClement,Ernie PA:20 OBP:.400 SLG:.650

Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.