Game 104: SABL

K_Town Mudhens (0 - 0) at Punk Ass Bitches (0 - 0)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
K_Town Mudhens
Punk Ass Bitches


K_Town Mudhens
Punk Ass Bitches
Starter: Nelson,Jimmy, No Stats FoundStarter: Sale,Chris,

Sorry, this team has not yet set a lineup vs hp.

If no lineup is set by game time, DMB will create a default lineup.

Try back later.

Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 Center FieldMargot,Manuel PA:173 OBP:.272 SLG:.384
Utility 1Grichuk,Randal PA:150 OBP:.313 SLG:.496
Utility 2Pinder,Chad PA:152 OBP:.368 SLG:.467
2 Second BaseBaez,Javier PA:145 OBP:.359 SLG:.575
Utility 1Pinder,Chad PA:152 OBP:.368 SLG:.467
3 ShortstopCorrea,Carlos PA:118 OBP:.390 SLG:.408
Utility 1Baez,Javier PA:145 OBP:.359 SLG:.575
Utility 2Pinder,Chad PA:152 OBP:.368 SLG:.467
4 Designated HitterCruz,Nelson PA:170 OBP:.376 SLG:.559
Utility 1Martin,Russell PA:88 OBP:.364 SLG:.319
5 First BaseSantana,Carlos PA:176 OBP:.352 SLG:.464
Utility 1Davis,Chris PA:146 OBP:.212 SLG:.280
6 CatcherGomes,Yan PA:124 OBP:.363 SLG:.477
Platoon PlayerAvila,Alex PA:200 OBP:.295 SLG:.297
7 Right FieldPuig,Yasiel PA:153 OBP:.268 SLG:.360
Utility 1Cruz,Nelson PA:170 OBP:.376 SLG:.559
Utility 2Grichuk,Randal PA:150 OBP:.313 SLG:.496
Utility 3Pederson,Joc PA:57 OBP:.211 SLG:.302
8 Third BaseShaw,Travis PA:133 OBP:.303 SLG:.296
Utility 1Martin,Russell PA:88 OBP:.364 SLG:.319
Utility 2Davis,Chris PA:146 OBP:.212 SLG:.280
9 Left FieldPinder,Chad PA:152 OBP:.368 SLG:.467
Platoon PlayerPederson,Joc PA:386 OBP:.338 SLG:.556
Utility 1Grichuk,Randal PA:150 OBP:.313 SLG:.496
Utility 2Cruz,Nelson PA:170 OBP:.376 SLG:.559

1Pinch Hitter vs LHPMartin,Russell PA:88 OBP:.364 SLG:.319
2Pinch Hitter vs LHPGrichuk,Randal PA:150 OBP:.313 SLG:.496
3Pinch Hitter vs LHPGomes,Yan PA:124 OBP:.363 SLG:.477
4Pinch Hitter vs LHPPederson,Joc PA:57 OBP:.211 SLG:.302
5Pinch Hitter vs LHPDavis,Chris PA:146 OBP:.212 SLG:.280
1Pinch Hitter vs RHPDavis,Chris PA:376 OBP:.255 SLG:.302
2Pinch Hitter vs RHPAvila,Alex PA:200 OBP:.295 SLG:.297
3Pinch Hitter vs RHPMartin,Russell PA:264 OBP:.330 SLG:.327
4Pinch Hitter vs RHPPederson,Joc PA:386 OBP:.338 SLG:.556
5Pinch Hitter vs RHPGrichuk,Randal PA:312 OBP:.295 SLG:.505

Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.