Game 33: SABL

North Sound Nine (0 - 0) at Punk Ass Bitches (0 - 0)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
North Sound Nine
Punk Ass Bitches


North Sound Nine
Punk Ass Bitches
Starter: Estrada,Marco, R (7 - 14), 5.64Starter: Taillon,Jameson, R (14 - 10), 3.20
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Third BaseRendon,Anthony PA:448 OBP:.375 SLG:.526
Utility 1Moustakas,Mike PA:439 OBP:.321 SLG:.47710%
2 First BaseBelt,Brandon PA:299 OBP:.358 SLG:.464
Utility 1Trumbo,Mark PA:258 OBP:.310 SLG:.44815%
3 Right FieldJudge,Aaron PA:355 OBP:.377 SLG:.523
4 Designated HitterMoustakas,Mike PA:439 OBP:.321 SLG:.477
Utility 1Belt,Brandon PA:299 OBP:.358 SLG:.46410%
5 Left FieldSouza,Steven PA:176 OBP:.301 SLG:.323
6 ShortstopSchoop,Jonathan PA:340 OBP:.257 SLG:.442
7 Center FieldJones,Adam PA:441 OBP:.313 SLG:.427
8 Second BaseCastro,Starlin PA:491 OBP:.320 SLG:.395
Defensive SubGoins,Ryan PA:100 OBP:.263 SLG:.326
9 CatcherHundley,Nick PA:180 OBP:.283 SLG:.335
Platoon Playerd'Arnaud,Travis PA:4 OBP:.250 SLG:.250

1Pinch Hitter vs LHPMoustakas,Mike PA:196 OBP:.301 SLG:.420
3Pinch Hitter vs LHPBelt,Brandon PA:157 OBP:.312 SLG:.316
2Pinch Hitter vs RHPMoustakas,Mike PA:439 OBP:.321 SLG:.477
3Pinch Hitter vs RHPSchoop,Jonathan PA:340 OBP:.257 SLG:.442
4Pinch Hitter vs RHPBelt,Brandon PA:299 OBP:.358 SLG:.464
5Pinch Hitter vs RHPRendon,Anthony PA:448 OBP:.375 SLG:.526
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 First BaseSantana,Carlos PA:503 OBP:.352 SLG:.396
Utility 1Davis,Chris PA:376 OBP:.255 SLG:.302
2 ShortstopCorrea,Carlos PA:350 OBP:.300 SLG:.405
Utility 1Baez,Javier PA:500 OBP:.317 SLG:.549
Utility 2Pinder,Chad PA:181 OBP:.302 SLG:.411
3 Right FieldPuig,Yasiel PA:291 OBP:.357 SLG:.564
Utility 1Cruz,Nelson PA:421 OBP:.328 SLG:.489
Utility 2Pinder,Chad PA:181 OBP:.302 SLG:.411
Utility 3Grichuk,Randal PA:312 OBP:.295 SLG:.505
4 Designated HitterCruz,Nelson PA:421 OBP:.328 SLG:.489
Utility 1Davis,Chris PA:376 OBP:.255 SLG:.302
Utility 2Martin,Russell PA:264 OBP:.330 SLG:.327
5 Third BaseShaw,Travis PA:454 OBP:.357 SLG:.535
Utility 1Davis,Chris PA:376 OBP:.255 SLG:.302
Utility 2Martin,Russell PA:264 OBP:.330 SLG:.327
6 CatcherAvila,Alex PA:200 OBP:.295 SLG:.297
Platoon PlayerGomes,Yan PA:124 OBP:.363 SLG:.477
7 Left FieldPederson,Joc PA:386 OBP:.338 SLG:.556
Platoon PlayerPinder,Chad PA:152 OBP:.368 SLG:.467
Utility 1Pinder,Chad PA:181 OBP:.302 SLG:.411
Utility 2Cruz,Nelson PA:421 OBP:.328 SLG:.489
8 Second BaseBaez,Javier PA:500 OBP:.317 SLG:.549
Utility 1Pinder,Chad PA:181 OBP:.302 SLG:.411
9 Center FieldMargot,Manuel PA:346 OBP:.301 SLG:.383
Utility 1Pederson,Joc PA:386 OBP:.338 SLG:.556
Utility 2Pinder,Chad PA:181 OBP:.302 SLG:.411

1Pinch Hitter vs LHPGomes,Yan PA:124 OBP:.363 SLG:.477
2Pinch Hitter vs LHPPinder,Chad PA:152 OBP:.368 SLG:.467
3Pinch Hitter vs LHPGrichuk,Randal PA:150 OBP:.313 SLG:.496
4Pinch Hitter vs LHPMartin,Russell PA:88 OBP:.364 SLG:.319
5Pinch Hitter vs LHPDavis,Chris PA:146 OBP:.212 SLG:.280
1Pinch Hitter vs RHPDavis,Chris PA:376 OBP:.255 SLG:.302
2Pinch Hitter vs RHPMartin,Russell PA:264 OBP:.330 SLG:.327
3Pinch Hitter vs RHPGrichuk,Randal PA:312 OBP:.295 SLG:.505
4Pinch Hitter vs RHPGomes,Yan PA:311 OBP:.293 SLG:.438
5Pinch Hitter vs RHPPinder,Chad PA:181 OBP:.302 SLG:.411

Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.