Game 70: SABL

Texas Longhorns (4 - 2) at Milwaukee Munsters (4 - 2)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Texas Longhorns
Milwaukee Munsters


Texas Longhorns
Milwaukee Munsters
Starter: deGrom,Jacob, R (10 - 9), 1.70Starter: Ryu,Hyun Jin, L (7 - 3), 1.97
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Second BaseWalker,Neil PA:316 OBP:.326 SLG:.387
2 Right FieldHarper,Bryce PA:477 OBP:.396 SLG:.508
Platoon PlayerAdrianza,Ehire PA:101 OBP:.330 SLG:.352
3 Left FieldPhillips,Brett PA:106 OBP:.264 SLG:.361
Utility 1Rasmus,Colby PA:47 OBP:.213 SLG:.233
4 Designated HitterTrout,Mike PA:462 OBP:.462 SLG:.656
5 First BaseOlson,Matt PA:449 OBP:.336 SLG:.494
Platoon PlayerCabrera,Miguel PA:36 OBP:.389 SLG:.367
Utility 1Gurriel,Yuli PA:403 OBP:.303 SLG:.390
6 CatcherZunino,Mike PA:276 OBP:.275 SLG:.439
7 ShortstopGregorius,Didi PA:409 OBP:.335 SLG:.519
8 Third BaseGurriel,Yuli PA:403 OBP:.303 SLG:.390
9 Center FieldBradley,Jackie PA:404 OBP:.332 SLG:.437
Utility 1Phillips,Brett PA:106 OBP:.264 SLG:.361

Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 Second BaseNunez,Eduardo PA:139 OBP:.297 SLG:.344
2 ShortstopAndrus,Elvis PA:135 OBP:.319 SLG:.407
3 Third BaseBryant,Kris PA:96 OBP:.417 SLG:.721
4 Center FieldPillar,Kevin PA:156 OBP:.256 SLG:.430
5 First BaseAguilar,Jesus PA:153 OBP:.379 SLG:.550
Platoon PlayerAdams,Matt PA:294 OBP:.316 SLG:.494
6 Designated HitterGarcia,Adonis PA: OBP: SLG:
7 CatcherRivera,Rene PA:36 OBP:.250 SLG:.273
8 Right FieldBruce,Jay PA:107 OBP:.280 SLG:.380
9 Left FieldOsuna,Jose PA:59 OBP:.288 SLG:.545


Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.