Game 101: SABL

Panik Mode (0 - 0) at South Side Slingers (0 - 0)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Panik Mode
South Side Slingers


Panik Mode
South Side Slingers
Starter: Verlander,Justin, R (16 - 9), 2.52Starter: Ray,Robbie, L (6 - 2), 3.93
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Second BasePanik,Joe PA:272 OBP:.335 SLG:.371
Platoon PlayerVillar,Jonathan PA:124 OBP:.315 SLG:.414
2 Center FieldMcCutchen,Andrew PA:459 OBP:.370 SLG:.407
3 Third BaseDonaldson,Josh PA:151 OBP:.338 SLG:.419
4 First BaseSano,Miguel PA:218 OBP:.284 SLG:.408
5 Right FieldEscobar,Eduardo PA:421 OBP:.323 SLG:.523
6 Left FieldOwings,Chris PA:167 OBP:.234 SLG:.232
7 CatcherMolina,Yadier PA:381 OBP:.310 SLG:.424
8 Designated HitterJoseph,Tommy PA: OBP: SLG:
9 ShortstopIglesias,Jose PA:367 OBP:.296 SLG:.360

Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 Second BaseAlbies,Ozzie PA:196 OBP:.357 SLG:.548
2 ShortstopRussell,Addison PA:123 OBP:.344 SLG:.400
3 First BaseZimmerman,Ryan PA:84 OBP:.476 SLG:.667
4 Left FieldPham,Tommy PA:141 OBP:.411 SLG:.466
5 Center FieldSpringer,George PA:181 OBP:.359 SLG:.475
6 CatcherJoseph,Caleb PA:90 OBP:.267 SLG:.274
7 Third BaseDavidson,Matt PA:131 OBP:.382 SLG:.500
8 Right FieldSlater,Austin PA:87 OBP:.345 SLG:.312
9 Designated HitterStrange-Gordon,Dee PA:178 OBP:.286 SLG:.303


Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.