Game 38: SABL

Gas House Gorillas (0 - 0) at Seattle Rainers (0 - 0)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Gas House Gorillas
Seattle Rainers


Gas House Gorillas
Seattle Rainers
Starter: Nova,Ivan, R (9 - 9), 4.19Starter: Senzatela,Antonio, R (6 - 6), 4.38
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Center FieldHerrera,Odubel PA:458 OBP:.306 SLG:.421
2 Second BasePedroia,Dustin PA:9 OBP:.222 SLG:.125
Defensive SubGonzalez,Erik PA:83 OBP:.337 SLG:.418
3 Right FieldChisenhall,Lonnie PA:87 OBP:.395 SLG:.455
4 Designated HitterEncarnacion,Edwin PA:433 OBP:.329 SLG:.503
5 First BaseDuda,Lucas PA:265 OBP:.336 SLG:.477
6 CatcherGattis,Evan PA:297 OBP:.276 SLG:.417
Defensive SubRamos,Wilson PA:302 OBP:.358 SLG:.460
Utility 1Ramos,Wilson PA:302 OBP:.358 SLG:.46015%
7 Third BaseFranco,Maikel PA:345 OBP:.325 SLG:.502
8 Left FieldBroxton,Keon PA:57 OBP:.281 SLG:.500
9 ShortstopStory,Trevor PA:463 OBP:.330 SLG:.521
Utility 1Diaz,Aledmys PA:338 OBP:.305 SLG:.46710%

1Pinch Hitter vs RHPHernandez,Teoscar PA:357 OBP:.311 SLG:.472
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Center FieldJay,Jon PA:416 OBP:.323 SLG:.382
2 Second BaseDietrich,Derek PA:445 OBP:.342 SLG:.420
3 First BaseBellinger,Cody PA:422 OBP:.363 SLG:.518
4 Third BaseSuarez,Eugenio PA:428 OBP:.341 SLG:.499
5 Left FieldParra,Gerardo PA:340 OBP:.369 SLG:.407
6 Right FieldGrossman,Robbie PA:312 OBP:.332 SLG:.356
Defensive SubAdams,Lane PA:20 OBP:.400 SLG:.706
Utility 1Adams,Lane PA:20 OBP:.400 SLG:.70625%
7 CatcherIannetta,Chris PA:224 OBP:.336 SLG:.412
Utility 1Hicks,John PA:222 OBP:.290 SLG:.38345%
8 Designated HitterCabrera,Melky PA:205 OBP:.327 SLG:.396
9 ShortstopPeraza,Jose PA:482 OBP:.321 SLG:.407
Defensive SubCamargo,Johan PA:370 OBP:.357 SLG:.446
Utility 1Camargo,Johan PA:370 OBP:.357 SLG:.44620%


Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.