Game 42: SABL

Seattle Rainers (0 - 0) at Bijou's Revenge (0 - 0)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Seattle Rainers
Bijou's Revenge


Seattle Rainers
Bijou's Revenge
Starter: Ramirez,Erasmo, R (2 - 4), 6.50Starter: Teheran,Julio, R (9 - 9), 3.94
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Center FieldJay,Jon PA:416 OBP:.323 SLG:.382
2 Second BaseDietrich,Derek PA:445 OBP:.342 SLG:.420
3 First BaseBellinger,Cody PA:422 OBP:.363 SLG:.518
4 Third BaseSuarez,Eugenio PA:428 OBP:.341 SLG:.499
5 Left FieldParra,Gerardo PA:340 OBP:.369 SLG:.407
6 Right FieldGrossman,Robbie PA:312 OBP:.332 SLG:.356
Defensive SubAdams,Lane PA:20 OBP:.400 SLG:.706
Utility 1Adams,Lane PA:20 OBP:.400 SLG:.70625%
7 CatcherIannetta,Chris PA:224 OBP:.336 SLG:.412
Utility 1Hicks,John PA:222 OBP:.290 SLG:.38345%
8 Designated HitterCabrera,Melky PA:205 OBP:.327 SLG:.396
9 ShortstopPeraza,Jose PA:482 OBP:.321 SLG:.407
Defensive SubCamargo,Johan PA:370 OBP:.357 SLG:.446
Utility 1Camargo,Johan PA:370 OBP:.357 SLG:.44620%

Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Second BaseDozier,Brian PA:438 OBP:.295 SLG:.423
2 ShortstopLindor,Francisco PA:544 OBP:.325 SLG:.496
3 Right FieldKemp,Matt PA:309 OBP:.350 SLG:.462
4 Third BaseLamb,Jake PA:184 OBP:.321 SLG:.381
5 First BaseMorrison,Logan PA:273 OBP:.271 SLG:.379
6 Center FieldInciarte,Ender PA:484 OBP:.324 SLG:.395
7 Left FieldReddick,Josh PA:343 OBP:.318 SLG:.351
8 Designated HitterGamel,Ben PA:241 OBP:.369 SLG:.373
9 CatcherNarvaez,Omar PA:265 OBP:.371 SLG:.466


Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.