Game 67: SABL

Punk Ass Bitches (0 - 0) at Orange County Crush (0 - 0)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Punk Ass Bitches
Orange County Crush


Punk Ass Bitches
Orange County Crush
Starter: Sale,Chris, L (12 - 4), 2.11Starter: Strasburg,Stephen, R (10 - 7), 3.74
Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 Center FieldMargot,Manuel PA:173 OBP:.272 SLG:.384
Utility 1Grichuk,Randal PA:150 OBP:.313 SLG:.496
Utility 2Pinder,Chad PA:152 OBP:.368 SLG:.467
2 Second BaseBaez,Javier PA:145 OBP:.359 SLG:.575
Utility 1Pinder,Chad PA:152 OBP:.368 SLG:.467
3 ShortstopCorrea,Carlos PA:118 OBP:.390 SLG:.408
Utility 1Baez,Javier PA:145 OBP:.359 SLG:.575
Utility 2Pinder,Chad PA:152 OBP:.368 SLG:.467
4 Designated HitterCruz,Nelson PA:170 OBP:.376 SLG:.559
Utility 1Martin,Russell PA:88 OBP:.364 SLG:.319
5 First BaseSantana,Carlos PA:176 OBP:.352 SLG:.464
Utility 1Davis,Chris PA:146 OBP:.212 SLG:.280
6 CatcherGomes,Yan PA:124 OBP:.363 SLG:.477
Platoon PlayerAvila,Alex PA:200 OBP:.295 SLG:.297
7 Right FieldPuig,Yasiel PA:153 OBP:.268 SLG:.360
Utility 1Cruz,Nelson PA:170 OBP:.376 SLG:.559
Utility 2Grichuk,Randal PA:150 OBP:.313 SLG:.496
Utility 3Pederson,Joc PA:57 OBP:.211 SLG:.302
8 Third BaseShaw,Travis PA:133 OBP:.303 SLG:.296
Utility 1Martin,Russell PA:88 OBP:.364 SLG:.319
Utility 2Davis,Chris PA:146 OBP:.212 SLG:.280
9 Left FieldPinder,Chad PA:152 OBP:.368 SLG:.467
Platoon PlayerPederson,Joc PA:386 OBP:.338 SLG:.556
Utility 1Grichuk,Randal PA:150 OBP:.313 SLG:.496
Utility 2Cruz,Nelson PA:170 OBP:.376 SLG:.559

1Pinch Hitter vs LHPMartin,Russell PA:88 OBP:.364 SLG:.319
2Pinch Hitter vs LHPGrichuk,Randal PA:150 OBP:.313 SLG:.496
3Pinch Hitter vs LHPGomes,Yan PA:124 OBP:.363 SLG:.477
4Pinch Hitter vs LHPPederson,Joc PA:57 OBP:.211 SLG:.302
5Pinch Hitter vs LHPDavis,Chris PA:146 OBP:.212 SLG:.280
1Pinch Hitter vs RHPDavis,Chris PA:376 OBP:.255 SLG:.302
2Pinch Hitter vs RHPAvila,Alex PA:200 OBP:.295 SLG:.297
3Pinch Hitter vs RHPMartin,Russell PA:264 OBP:.330 SLG:.327
4Pinch Hitter vs RHPPederson,Joc PA:386 OBP:.338 SLG:.556
5Pinch Hitter vs RHPGrichuk,Randal PA:312 OBP:.295 SLG:.505
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Second BaseCarpenter,Matt PA:481 OBP:.383 SLG:.548
Platoon PlayerRodriguez,Sean PA:53 OBP:.358 SLG:.432
Defensive SubZobrist,Ben PA:385 OBP:.377 SLG:.452
Utility 1Pirela,Jose PA:311 OBP:.286 SLG:.318
2 Third BaseTurner,Justin PA:281 OBP:.384 SLG:.488
Utility 1Carpenter,Matt PA:481 OBP:.383 SLG:.548
Utility 2Pirela,Jose PA:311 OBP:.286 SLG:.318
3 Center FieldKiermaier,Kevin PA:263 OBP:.298 SLG:.397
Platoon PlayerRodriguez,Sean PA:53 OBP:.358 SLG:.432
Utility 1Nimmo,Brandon PA:384 OBP:.424 SLG:.521
4 ShortstopCozart,Zack PA:192 OBP:.313 SLG:.378
Utility 1Zobrist,Ben PA:385 OBP:.377 SLG:.452
5 Right FieldJoyce,Matt PA:222 OBP:.324 SLG:.351
Platoon PlayerWilliamson,Mac PA:32 OBP:.375 SLG:.464
Defensive SubPirela,Jose PA:311 OBP:.286 SLG:.318
Utility 1Thames,Eric PA:249 OBP:.313 SLG:.491
6 Designated HitterMartinez,J.D. PA:504 OBP:.407 SLG:.644
Utility 2Carpenter,Matt PA:481 OBP:.383 SLG:.548
7 First BaseReynolds,Mark PA:153 OBP:.288 SLG:.486
Platoon PlayerReynolds,Mark PA:82 OBP:.402 SLG:.456
Defensive SubThames,Eric PA:249 OBP:.313 SLG:.491
Utility 1Reynolds,Mark PA:153 OBP:.288 SLG:.486
Utility 2Carpenter,Matt PA:481 OBP:.383 SLG:.548
8 Left FieldNimmo,Brandon PA:384 OBP:.424 SLG:.521
Platoon PlayerPirela,Jose PA:162 OBP:.327 SLG:.397
Utility 1Thames,Eric PA:249 OBP:.313 SLG:.491
9 CatcherFlowers,Tyler PA:208 OBP:.269 SLG:.270
Platoon PlayerChirinos,Robinson PA:121 OBP:.339 SLG:.422
Defensive SubFlowers,Tyler PA:208 OBP:.269 SLG:.270
Utility 1Flowers,Tyler PA:208 OBP:.269 SLG:.270

1Pinch Hitter vs LHPChirinos,Robinson PA:121 OBP:.339 SLG:.422
2Pinch Hitter vs LHPPirela,Jose PA:162 OBP:.327 SLG:.397
3Pinch Hitter vs LHPWilliamson,Mac PA:32 OBP:.375 SLG:.464
1Pinch Hitter vs RHPJoyce,Matt PA:222 OBP:.324 SLG:.351
2Pinch Hitter vs RHPReynolds,Mark PA:153 OBP:.288 SLG:.486
3Pinch Hitter vs RHPPirela,Jose PA:311 OBP:.286 SLG:.318
4Pinch Hitter vs RHPThames,Eric PA:249 OBP:.313 SLG:.491

Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.