Game 41: SABL

Orange County Crush (2 - 4) at Gas House Gorillas (2 - 4)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Orange County Crush
Gas House Gorillas


Orange County Crush
Gas House Gorillas
Starter: Keuchel,Dallas, L (12 - 11), 3.74Starter: Darvish,Yu, R (1 - 3), 4.95
Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 Left FieldPirela,Jose PA:162 OBP:.327 SLG:.397
Platoon PlayerJoyce,Matt PA:222 OBP:.324 SLG:.351
2 Third BaseTurner,Justin PA:145 OBP:.448 SLG:.580
Utility 1Carpenter,Matt PA:196 OBP:.354 SLG:.463
3 Right FieldMartinez,J.D. PA:145 OBP:.386 SLG:.580
Defensive SubNimmo,Brandon PA:151 OBP:.351 SLG:.391
4 CatcherChirinos,Robinson PA:121 OBP:.339 SLG:.422
Platoon PlayerFlowers,Tyler PA:208 OBP:.269 SLG:.270
Defensive SubFlowers,Tyler PA:88 OBP:.511 SLG:.606
5 ShortstopCozart,Zack PA:61 OBP:.246 SLG:.308
6 Designated HitterWilliamson,Mac PA:32 OBP:.375 SLG:.464
Platoon PlayerJoyce,Matt PA:222 OBP:.324 SLG:.351
Utility 1Chirinos,Robinson PA:121 OBP:.339 SLG:.422
7 Center FieldMartin,Leonys PA:80 OBP:.237 SLG:.338
Platoon PlayerKiermaier,Kevin PA:263 OBP:.298 SLG:.397
Defensive SubKiermaier,Kevin PA:104 OBP:.243 SLG:.305
Utility 1Martin,Leonys PA:80 OBP:.237 SLG:.338
8 Second BaseRodriguez,Sean PA:53 OBP:.358 SLG:.432
Platoon PlayerCarpenter,Matt PA:481 OBP:.383 SLG:.548
Defensive SubZobrist,Ben PA:135 OBP:.381 SLG:.407
9 First BaseReynolds,Mark PA:82 OBP:.402 SLG:.456
Platoon PlayerThames,Eric PA:249 OBP:.313 SLG:.491
Defensive SubThames,Eric PA:29 OBP:.241 SLG:.370

1Pinch Hitter vs RHPCarpenter,Matt PA:481 OBP:.383 SLG:.548
2Pinch Hitter vs RHPJoyce,Matt PA:222 OBP:.324 SLG:.351
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Center FieldHerrera,Odubel PA:458 OBP:.306 SLG:.421
2 Second BasePedroia,Dustin PA:9 OBP:.222 SLG:.125
Defensive SubGonzalez,Erik PA:83 OBP:.337 SLG:.418
3 Right FieldChisenhall,Lonnie PA:87 OBP:.395 SLG:.455
4 Designated HitterEncarnacion,Edwin PA:433 OBP:.329 SLG:.503
5 First BaseDuda,Lucas PA:265 OBP:.336 SLG:.477
6 CatcherGattis,Evan PA:297 OBP:.276 SLG:.417
Defensive SubRamos,Wilson PA:302 OBP:.358 SLG:.460
Utility 1Ramos,Wilson PA:302 OBP:.358 SLG:.46015%
7 Third BaseFranco,Maikel PA:345 OBP:.325 SLG:.502
8 Left FieldBroxton,Keon PA:57 OBP:.281 SLG:.500
9 ShortstopStory,Trevor PA:463 OBP:.330 SLG:.521
Utility 1Diaz,Aledmys PA:338 OBP:.305 SLG:.46710%

1Pinch Hitter vs RHPHernandez,Teoscar PA:357 OBP:.311 SLG:.472

Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.