Game 33: SABL

Orange County Crush (2 - 4) at Chico's Bail Bonds (2 - 4)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Orange County Crush
Chico's Bail Bonds


Orange County Crush
Chico's Bail Bonds
Starter: Quintana,Jose, L (13 - 11), 4.03Starter: Straily,Dan, R (5 - 6), 4.12
Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 Left FieldPirela,Jose PA:162 OBP:.327 SLG:.397
Platoon PlayerJoyce,Matt PA:222 OBP:.324 SLG:.351
2 Third BaseTurner,Justin PA:145 OBP:.448 SLG:.580
Utility 1Carpenter,Matt PA:196 OBP:.354 SLG:.463
3 Right FieldMartinez,J.D. PA:145 OBP:.386 SLG:.580
Defensive SubNimmo,Brandon PA:151 OBP:.351 SLG:.391
4 CatcherChirinos,Robinson PA:121 OBP:.339 SLG:.422
Platoon PlayerFlowers,Tyler PA:208 OBP:.269 SLG:.270
Defensive SubFlowers,Tyler PA:88 OBP:.511 SLG:.606
5 ShortstopCozart,Zack PA:61 OBP:.246 SLG:.308
6 Designated HitterWilliamson,Mac PA:32 OBP:.375 SLG:.464
Platoon PlayerJoyce,Matt PA:222 OBP:.324 SLG:.351
Utility 1Chirinos,Robinson PA:121 OBP:.339 SLG:.422
7 Center FieldMartin,Leonys PA:80 OBP:.237 SLG:.338
Platoon PlayerKiermaier,Kevin PA:263 OBP:.298 SLG:.397
Defensive SubKiermaier,Kevin PA:104 OBP:.243 SLG:.305
Utility 1Martin,Leonys PA:80 OBP:.237 SLG:.338
8 Second BaseRodriguez,Sean PA:53 OBP:.358 SLG:.432
Platoon PlayerCarpenter,Matt PA:481 OBP:.383 SLG:.548
Defensive SubZobrist,Ben PA:135 OBP:.381 SLG:.407
9 First BaseReynolds,Mark PA:82 OBP:.402 SLG:.456
Platoon PlayerThames,Eric PA:249 OBP:.313 SLG:.491
Defensive SubThames,Eric PA:29 OBP:.241 SLG:.370

1Pinch Hitter vs RHPCarpenter,Matt PA:481 OBP:.383 SLG:.548
2Pinch Hitter vs RHPJoyce,Matt PA:222 OBP:.324 SLG:.351
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Right FieldHicks,Aaron PA:415 OBP:.383 SLG:.463
2 CatcherLucroy,Jonathan PA:318 OBP:.290 SLG:.308
3 Third BaseArenado,Nolan PA:467 OBP:.339 SLG:.483
4 Center FieldGomez,Carlos PA:270 OBP:.306 SLG:.356
5 Second BaseDeJong,Paul PA:363 OBP:.317 SLG:.461
6 Left FieldBraun,Ryan PA:296 OBP:.299 SLG:.444
7 Designated HitterVargas,Kennys PA: OBP: SLG:
Utility 1Carter,Chris PA: OBP: SLG:25%
8 First BaseUtley,Chase PA:170 OBP:.312 SLG:.313
Platoon PlayerMoss,Brandon PA: OBP: SLG:
9 ShortstopAnderson,Tim PA:440 OBP:.269 SLG:.380


Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.