Game 4: SABL

South Side Slingers (0 - 0) at Gas House Gorillas (0 - 0)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
South Side Slingers
Gas House Gorillas


South Side Slingers
Gas House Gorillas
Starter: Urena,Jose, R (9 - 12), 3.98Starter: Lugo,Seth, R (3 - 4), 2.66
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Second BaseStrange-Gordon,Dee PA:410 OBP:.290 SLG:.368
2 Third BaseSpangenberg,Cory PA:261 OBP:.332 SLG:.393
3 Left FieldPham,Tommy PA:429 OBP:.352 SLG:.463
4 First BaseZimmerman,Ryan PA:239 OBP:.289 SLG:.429
5 Designated HitterRosario,Eddie PA:408 OBP:.328 SLG:.509
6 Right FieldSpringer,George PA:439 OBP:.340 SLG:.417
7 Center FieldEllsbury,Jacoby PA: OBP: SLG:
8 PA: OBP: SLG:
9 ShortstopCrawford,Brandon PA:384 OBP:.320 SLG:.372

1Pinch Hitter vs LHPDavis,Rajai PA:102 OBP:.265 SLG:.242
1Pinch Hitter vs RHPDavis,Rajai PA:114 OBP:.291 SLG:.317
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Center FieldHerrera,Odubel PA:458 OBP:.306 SLG:.421
2 Second BasePedroia,Dustin PA:9 OBP:.222 SLG:.125
Defensive SubGonzalez,Erik PA:83 OBP:.337 SLG:.418
3 Right FieldChisenhall,Lonnie PA:87 OBP:.395 SLG:.455
4 Designated HitterEncarnacion,Edwin PA:433 OBP:.329 SLG:.503
5 First BaseDuda,Lucas PA:265 OBP:.336 SLG:.477
6 CatcherGattis,Evan PA:297 OBP:.276 SLG:.417
Defensive SubRamos,Wilson PA:302 OBP:.358 SLG:.460
Utility 1Ramos,Wilson PA:302 OBP:.358 SLG:.46015%
7 Third BaseFranco,Maikel PA:345 OBP:.325 SLG:.502
8 Left FieldBroxton,Keon PA:57 OBP:.281 SLG:.500
9 ShortstopStory,Trevor PA:463 OBP:.330 SLG:.521
Utility 1Diaz,Aledmys PA:338 OBP:.305 SLG:.46710%

1Pinch Hitter vs RHPHernandez,Teoscar PA:357 OBP:.311 SLG:.472

Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.