Game 66: SABL

South Side Slingers (0 - 0) at Seattle Rainers (0 - 0)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
South Side Slingers
Seattle Rainers


South Side Slingers
Seattle Rainers
Starter: Ray,Robbie, L (6 - 2), 3.93Starter: Davies,Zach, R (2 - 7), 4.77
Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 Second BaseAlbies,Ozzie PA:196 OBP:.357 SLG:.548
2 ShortstopRussell,Addison PA:123 OBP:.344 SLG:.400
3 First BaseZimmerman,Ryan PA:84 OBP:.476 SLG:.667
4 Left FieldPham,Tommy PA:141 OBP:.411 SLG:.466
5 Center FieldSpringer,George PA:181 OBP:.359 SLG:.475
6 CatcherJoseph,Caleb PA:90 OBP:.267 SLG:.274
7 Third BaseDavidson,Matt PA:131 OBP:.382 SLG:.500
8 Right FieldSlater,Austin PA:87 OBP:.345 SLG:.312
9 Designated HitterStrange-Gordon,Dee PA:178 OBP:.286 SLG:.303

Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Center FieldJay,Jon PA:416 OBP:.323 SLG:.382
2 Second BaseDietrich,Derek PA:445 OBP:.342 SLG:.420
3 First BaseBellinger,Cody PA:422 OBP:.363 SLG:.518
4 Third BaseSuarez,Eugenio PA:428 OBP:.341 SLG:.499
5 Left FieldParra,Gerardo PA:340 OBP:.369 SLG:.407
6 Right FieldGrossman,Robbie PA:312 OBP:.332 SLG:.356
Defensive SubAdams,Lane PA:20 OBP:.400 SLG:.706
Utility 1Adams,Lane PA:20 OBP:.400 SLG:.70625%
7 CatcherIannetta,Chris PA:224 OBP:.336 SLG:.412
Utility 1Hicks,John PA:222 OBP:.290 SLG:.38345%
8 Designated HitterCabrera,Melky PA:205 OBP:.327 SLG:.396
9 ShortstopPeraza,Jose PA:482 OBP:.321 SLG:.407
Defensive SubCamargo,Johan PA:370 OBP:.357 SLG:.446
Utility 1Camargo,Johan PA:370 OBP:.357 SLG:.44620%


Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.