Game 159: RTBL

Oaktown Pachyderms (0 - 0) at Springfield Rifles (0 - 0)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Oaktown Pachyderms
Springfield Rifles


Oaktown Pachyderms
Springfield Rifles
Starter: Freeman,Marvin, R (3 - 7), 5.89Starter: Wickman,Bob, R (2 - 4), 4.05
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Center FieldNixon,Otis PA:463 OBP:.349 SLG:.320
2 Second BaseAlomar,Roberto PA:434 OBP:.375 SLG:.496
Defensive SubBelliard,Rafael PA:147 OBP:.236 SLG:.226
3 Third BaseJones,Chipper PA:451 OBP:.339 SLG:.461
4 First BaseMorris,Hal PA:316 OBP:.345 SLG:.488
5 Left FieldGilkey,Bernard PA:412 OBP:.353 SLG:.495
Utility 1Coleman,Vince PA:351 OBP:.358 SLG:.40410%
6 Designated HitterBurks,Ellis PA:205 OBP:.338 SLG:.454
Utility 1Giambi,Jason PA:189 OBP:.367 SLG:.39910%
Utility 2Winfield,Dave PA:56 OBP:.321 SLG:.34012%
7 ShortstopBlauser,Jeff PA:397 OBP:.301 SLG:.354
Defensive SubSmith,Ozzie PA:141 OBP:.304 SLG:.256
Utility 1Belliard,Rafael PA:147 OBP:.236 SLG:.22610%
Utility 2Smith,Ozzie PA:141 OBP:.304 SLG:.2565%
8 CatcherKarkovice,Ron PA:261 OBP:.307 SLG:.406
9 Right FieldDykstra,Lenny PA:192 OBP:.339 SLG:.331
Defensive SubColeman,Vince PA:351 OBP:.358 SLG:.404
Utility 1Coleman,Vince PA:351 OBP:.358 SLG:.40410%

Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Second BaseBarberie,Bret PA:190 OBP:.390 SLG:.373
Platoon PlayerBell,David PA:38 OBP:.395 SLG:.389
Defensive SubBarberie,Bret PA:190 OBP:.390 SLG:.373
2 Left FieldBonds,Barry PA:470 OBP:.447 SLG:.614
3 First BaseWalton,Jerome PA:72 OBP:.329 SLG:.500
Platoon PlayerWalton,Jerome PA:116 OBP:.391 SLG:.541
4 Designated HitterDavis,Chili PA:365 OBP:.430 SLG:.502
Utility 1Veras,Quilvio PA:396 OBP:.392 SLG:.374
5 Right FieldMaldonado,Candy PA:107 OBP:.374 SLG:.494
Platoon PlayerWalton,Jerome PA:116 OBP:.391 SLG:.541
Defensive SubWalton,Jerome PA:72 OBP:.329 SLG:.500
6 CatcherServais,Scott PA:217 OBP:.309 SLG:.462
Platoon PlayerServais,Scott PA:87 OBP:.447 SLG:.594
Defensive SubServais,Scott PA:217 OBP:.309 SLG:.462
Utility 1Taubensee,Ed PA:211 OBP:.357 SLG:.497
7 Center FieldMcRae,Brian PA:470 OBP:.353 SLG:.444
Defensive SubMcRae,Brian PA:470 OBP:.353 SLG:.444
Utility 1McRae,Brian PA:470 OBP:.353 SLG:.444
8 Third BaseLockhart,Keith PA:283 OBP:.364 SLG:.492
Platoon PlayerBell,David PA:38 OBP:.395 SLG:.389
Defensive SubBarberie,Bret PA:190 OBP:.390 SLG:.373
9 ShortstopDunston,Shawon PA:357 OBP:.293 SLG:.442
Defensive SubWeiss,Walt PA:399 OBP:.409 SLG:.329
Utility 1Weiss,Walt PA:399 OBP:.409 SLG:.329

1Pinch Hitter vs LHPServais,Scott PA:87 OBP:.447 SLG:.594
2Pinch Hitter vs LHPWalton,Jerome PA:116 OBP:.391 SLG:.541
3Pinch Hitter vs LHPDunston,Shawon PA:146 OBP:.372 SLG:.543
4Pinch Hitter vs LHPBell,David PA:38 OBP:.395 SLG:.389
1Pinch Hitter vs RHPWalton,Jerome PA:72 OBP:.329 SLG:.500
2Pinch Hitter vs RHPCangelosi,John PA:217 OBP:.465 SLG:.363
3Pinch Hitter vs RHPVeras,Quilvio PA:396 OBP:.392 SLG:.374

Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.