Game 80: AHBL

North Side Knuckleheads (6 - 10) at Pendleton BUcs (6 - 10)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
North Side Knuckleheads
Pendleton BUcs


North Side Knuckleheads
Pendleton BUcs
Starter: Cease,Dylan, R (7 - 9), 4.58Starter: Heaney,Andrew, L (10 - 6), 4.15
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Left FieldYelich,Christian PA:473 OBP:.393 SLG:.489
2 First BaseLowe,Nathaniel PA:505 OBP:.382 SLG:.451
3 Third BaseLewis,Royce PA:183 OBP:.372 SLG:.590
4 CatcherSmith,Will PA:407 OBP:.361 SLG:.434
5 ShortstopFranco,Wander PA:396 OBP:.331 SLG:.462
6 Designated HitterPasquantino,Vinnie PA:188 OBP:.316 SLG:.468
7 Center FieldTaylor,Michael A. PA:276 OBP:.264 SLG:.377
8 Right FieldBrown,Seth PA:314 OBP:.294 SLG:.444
9 Second BaseHernandez,Enrique PA:347 OBP:.282 SLG:.365

1Pinch Hitter vs LHPCastellanos,Nick PA:187 OBP:.369 SLG:.561
Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 Right FieldAcuna,Ronald PA:148 OBP:.405 SLG:.559
2 Second BaseAlbies,Ozzie PA:133 OBP:.406 SLG:.617
3 Designated HitterRojas,Johan PA:65 OBP:.355 SLG:.433
4 First BaseCasas,Triston PA:97 OBP:.361 SLG:.456
5 CatcherJeffers,Ryan PA:94 OBP:.387 SLG:.553
6 Center FieldOlivares,Edward PA:124 OBP:.339 SLG:.518
Utility 1Morel,Christopher PA:101 OBP:.317 SLG:.576
7 Left FieldBenintendi,Andrew PA:135 OBP:.321 SLG:.402
Utility 1Morel,Christopher PA:101 OBP:.317 SLG:.576
8 Third BaseMorel,Christopher PA:101 OBP:.317 SLG:.576
9 ShortstopAnderson,Tim PA:130 OBP:.331 SLG:.384

1Pinch Hitter vs LHPMerrifield,Whit PA:147 OBP:.299 SLG:.393
1Pinch Hitter vs RHPMerrifield,Whit PA:445 OBP:.324 SLG:.379

Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.