Game 111: AHBL

Cleveland Steamers (9 - 8) at North Side Knuckleheads (9 - 8)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Cleveland Steamers
North Side Knuckleheads


Cleveland Steamers
North Side Knuckleheads
Starter: Bibee,Tanner, R (10 - 4), 2.98Starter: Cease,Dylan, R (7 - 9), 4.58
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 ShortstopTurner,Trea PA:484 OBP:.331 SLG:.472
2 Left FieldPham,Tommy PA:304 OBP:.332 SLG:.435
3 Third BaseBregman,Alex PA:508 OBP:.382 SLG:.468
4 First BaseOlson,Matt PA:538 OBP:.416 SLG:.645
5 Right FieldSoler,Jorge PA:445 OBP:.326 SLG:.462
6 Center FieldMcCormick,Chas PA:319 OBP:.333 SLG:.436
7 CatcherMurphy,Sean PA:337 OBP:.356 SLG:.476
Utility 1Knizner,Andrew PA:160 OBP:.313 SLG:.41910%
8 Designated HitterRosario,Eddie PA:449 OBP:.305 SLG:.457
Platoon PlayerVotto,Joey PA:57 OBP:.386 SLG:.511
9 Second BaseFrazier,Adam PA:391 OBP:.303 SLG:.406
Platoon PlayerPeguero,Liover PA:70 OBP:.357 SLG:.431

Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Left FieldYelich,Christian PA:473 OBP:.393 SLG:.489
2 First BaseLowe,Nathaniel PA:505 OBP:.382 SLG:.451
3 Third BaseLewis,Royce PA:183 OBP:.372 SLG:.590
4 CatcherSmith,Will PA:407 OBP:.361 SLG:.434
5 ShortstopFranco,Wander PA:396 OBP:.331 SLG:.462
6 Designated HitterPasquantino,Vinnie PA:188 OBP:.316 SLG:.468
7 Center FieldTaylor,Michael A. PA:276 OBP:.264 SLG:.377
8 Right FieldBrown,Seth PA:314 OBP:.294 SLG:.444
9 Second BaseHernandez,Enrique PA:347 OBP:.282 SLG:.365

1Pinch Hitter vs LHPCastellanos,Nick PA:187 OBP:.369 SLG:.561

Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.