Game 83: AHBL

Philadelphia Founders (11 - 5) at North Side Knuckleheads (11 - 5)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Philadelphia Founders
North Side Knuckleheads


Philadelphia Founders
North Side Knuckleheads
Starter: Bradish,Kyle, R (12 - 7), 2.83Starter: Dunning,Dane, R (12 - 7), 3.70
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Center FieldNimmo,Brandon PA:447 OBP:.372 SLG:.501
2 Right FieldSuzuki,Seiya PA:417 OBP:.348 SLG:.491
3 Second BaseFlores,Wilmer PA:273 OBP:.352 SLG:.496
4 Designated HitterMartinez,J.D. PA:343 OBP:.312 SLG:.568
5 Left FieldKepler,Max PA:394 OBP:.335 SLG:.497
6 First BaseBurger,Jake PA:401 OBP:.304 SLG:.496
7 ShortstopWitt Jr,Bobby PA:547 OBP:.315 SLG:.485
8 Third BaseDe La Cruz,Elly PA:305 OBP:.328 SLG:.471
9 CatcherHeim,Jonah PA:410 OBP:.305 SLG:.428

Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Left FieldYelich,Christian PA:473 OBP:.393 SLG:.489
2 First BaseLowe,Nathaniel PA:505 OBP:.382 SLG:.451
3 Third BaseLewis,Royce PA:183 OBP:.372 SLG:.590
4 CatcherSmith,Will PA:407 OBP:.361 SLG:.434
5 ShortstopFranco,Wander PA:396 OBP:.331 SLG:.462
6 Designated HitterPasquantino,Vinnie PA:188 OBP:.316 SLG:.468
7 Center FieldTaylor,Michael A. PA:276 OBP:.264 SLG:.377
8 Right FieldBrown,Seth PA:314 OBP:.294 SLG:.444
9 Second BaseHernandez,Enrique PA:347 OBP:.282 SLG:.365

1Pinch Hitter vs LHPCastellanos,Nick PA:187 OBP:.369 SLG:.561

Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.