Game 154: BBBL

Kansas City Phenoms (9 - 7) at Fenway's Frank's (9 - 7)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Kansas City Phenoms
Fenway's Frank's


Kansas City Phenoms
Fenway's Frank's
Starter: Smyly,Drew, L (11 - 11), 5.00Starter: Sale,Chris, L (6 - 5), 4.30
Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 Center FieldTaylor,Michael A. PA:112 OBP:.313 SLG:.602
2 Right FieldSoto,Juan PA:207 OBP:.377 SLG:.436
3 Third BaseMachado,Manny PA:149 OBP:.376 SLG:.511
4 First BaseBell,Josh PA:186 OBP:.360 SLG:.494
5 Left FieldGurriel,Lourdes PA:160 OBP:.363 SLG:.452
6 Second BaseRosario,Amed PA:193 OBP:.326 SLG:.442
7 ShortstopDiaz,Aledmys PA:137 OBP:.285 SLG:.355
8 CatcherMaldonado,Martin PA:99 OBP:.316 SLG:.500
9 Designated HitterTellez,Rowdy PA:52 OBP:.269 SLG:.261

Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 Right FieldCarroll,Corbin PA:174 OBP:.339 SLG:.382
2 ShortstopCaballero,Jose PA:124 OBP:.395 SLG:.363
Platoon PlayerPerdomo,Geraldo PA:424 OBP:.362 SLG:.374
3 First BaseJones,Nolan PA:130 OBP:.377 SLG:.525
4 Third BaseBurger,Jake PA:139 OBP:.324 SLG:.583
Defensive SubPerdomo,Geraldo PA:71 OBP:.304 SLG:.274
5 Designated HitterAguilar,Jesus PA:59 OBP:.362 SLG:.520
Platoon PlayerFord,Mike PA:227 OBP:.304 SLG:.480
6 CatcherJeffers,Ryan PA:94 OBP:.387 SLG:.553
7 Left FieldDuvall,Adam PA:93 OBP:.280 SLG:.477
Defensive SubMoore,Dylan PA:92 OBP:.315 SLG:.481
8 Center FieldBader,Harrison PA:97 OBP:.361 SLG:.575
Platoon PlayerRojas,Johan PA:99 OBP:.333 SLG:.427
9 Second BaseRodgers,Brendan PA:56 OBP:.339 SLG:.333
Platoon PlayerLowe,Brandon PA:373 OBP:.335 SLG:.478


Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.