Game 116: BBBL

Steel Plains Thunder (12 - 5) at San Diego Americanos (12 - 5)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Steel Plains Thunder
San Diego Americanos


Steel Plains Thunder
San Diego Americanos
Starter: Gray,Sonny, R (8 - 8), 2.79Starter: Eflin,Zach, R (16 - 8), 3.50
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Left FieldFriedl,TJ PA:446 OBP:.336 SLG:.449
Defensive SubFletcher,Dominic PA:72 OBP:.423 SLG:.523
Utility 1Friedl,TJ PA:446 OBP:.336 SLG:.449
2 First BaseDiaz,Yandy PA:461 OBP:.403 SLG:.478
Utility 1Heyward,Jason PA:349 OBP:.347 SLG:.471
3 Right FieldHeyward,Jason PA:349 OBP:.347 SLG:.471
Platoon PlayerMartinez,J.D. PA:136 OBP:.343 SLG:.581
Utility 1Friedl,TJ PA:446 OBP:.336 SLG:.449
4 CatcherGarver,Mitch PA:260 OBP:.328 SLG:.517
5 Designated HitterNimmo,Brandon PA:447 OBP:.372 SLG:.501
Platoon PlayerMurphy,Tom PA:72 OBP:.361 SLG:.508
Utility 1Martinez,J.D. PA:343 OBP:.312 SLG:.568
6 Third BaseArenado,Nolan PA:467 OBP:.328 SLG:.481
Platoon PlayerBatten,Matthew PA:46 OBP:.457 SLG:.500
7 ShortstopSwanson,Dansby PA:477 OBP:.329 SLG:.405
Platoon PlayerBatten,Matthew PA:46 OBP:.457 SLG:.500
8 Second BaseGimenez,Andres PA:419 OBP:.307 SLG:.405
Platoon PlayerKemp,Tony PA:64 OBP:.433 SLG:.500
Utility 1Kemp,Tony PA:355 OBP:.281 SLG:.272
9 Center FieldSiri,Jose PA:271 OBP:.280 SLG:.520
Platoon PlayerFriedl,TJ PA:110 OBP:.421 SLG:.542
Utility 1Friedl,TJ PA:446 OBP:.336 SLG:.449

1Pinch Hitter vs LHPFriedl,TJ PA:110 OBP:.421 SLG:.542
2Pinch Hitter vs LHPBatten,Matthew PA:46 OBP:.457 SLG:.500
1Pinch Hitter vs RHPFletcher,Dominic PA:72 OBP:.423 SLG:.523
2Pinch Hitter vs RHPStewart,DJ PA:136 OBP:.341 SLG:.579
3Pinch Hitter vs RHPMurphy,Tom PA:87 OBP:.314 SLG:.563
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Third BaseSolano,Donovan PA:297 OBP:.380 SLG:.386
Platoon PlayerIbanez,Andy PA:118 OBP:.297 SLG:.523
Defensive SubIbanez,Andy PA:265 OBP:.318 SLG:.392
2 Designated HitterOhtani,Shohei PA:429 OBP:.431 SLG:.701
3 First BaseBelt,Brandon PA:365 OBP:.375 SLG:.515
Platoon PlayerCooper,Garrett PA:112 OBP:.375 SLG:.529
Defensive SubCooper,Garrett PA:345 OBP:.281 SLG:.384
4 Left FieldRobert,Luis PA:476 OBP:.303 SLG:.531
5 Right FieldBlackmon,Charlie PA:309 OBP:.350 SLG:.441
Defensive SubHicks,Aaron PA:238 OBP:.324 SLG:.340
6 Second BaseArias,Gabriel PA:226 OBP:.332 SLG:.459
Platoon PlayerSenzel,Nick PA:126 OBP:.389 SLG:.619
7 CatcherWong,Connor PA:295 OBP:.305 SLG:.429
Platoon PlayerBailey,Patrick PA:113 OBP:.348 SLG:.481
8 Center FieldKiermaier,Kevin PA:312 OBP:.321 SLG:.431
Platoon PlayerHicks,Aaron PA:74 OBP:.446 SLG:.524
9 ShortstopArcia,Orlando PA:421 OBP:.299 SLG:.375
Defensive SubAhmed,Nick PA:88 OBP:.341 SLG:.439

1Pinch Hitter vs LHPSenzel,Nick PA:126 OBP:.389 SLG:.619
2Pinch Hitter vs LHPHicks,Aaron PA:74 OBP:.446 SLG:.524
3Pinch Hitter vs LHPCooper,Garrett PA:112 OBP:.375 SLG:.529
4Pinch Hitter vs LHPIbanez,Andy PA:118 OBP:.297 SLG:.523
5Pinch Hitter vs LHPBailey,Patrick PA:113 OBP:.348 SLG:.481

Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.