Game 84: CPBL

Buckhead Biscuits (8 - 9) at Decatur Ducks (8 - 9)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Buckhead Biscuits
Decatur Ducks


Buckhead Biscuits
Decatur Ducks
Starter: Senga,Kodai, R (12 - 7), 2.98Starter: Scherzer,Max, R (13 - 6), 3.77
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Second BaseAltuve,Jose PA:297 OBP:.401 SLG:.540
2 Third BaseRamirez,Jose E. PA:461 OBP:.382 SLG:.481
3 First BaseNaylor,Josh PA:348 OBP:.356 SLG:.495
4 Right FieldHapp,Ian PA:500 OBP:.380 SLG:.450
5 ShortstopCrawford,J.P. PA:445 OBP:.382 SLG:.463
6 Designated HitterSteer,Spencer PA:485 OBP:.348 SLG:.431
7 Center FieldDuvall,Adam PA:260 OBP:.312 SLG:.551
8 Left FieldGarrett,Stone PA:129 OBP:.357 SLG:.402
9 CatcherRealmuto,J.T. PA:389 OBP:.307 SLG:.426

1Pinch Hitter vs LHPWard,Taylor PA:116 OBP:.371 SLG:.525
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Left FieldAcuna,Ronald PA:587 OBP:.419 SLG:.605
2 Right FieldBetts,Mookie PA:509 OBP:.403 SLG:.546
3 First BaseDiaz,Yandy PA:461 OBP:.403 SLG:.478
4 Designated HitterOlson,Matt PA:538 OBP:.416 SLG:.645
5 Center FieldJudge,Aaron PA:384 OBP:.411 SLG:.600
Defensive SubMeadows,Parker PA:116 OBP:.310 SLG:.379
6 Second BaseAlbies,Ozzie PA:527 OBP:.318 SLG:.485
7 ShortstopMcLain,Matt PA:302 OBP:.348 SLG:.473
8 CatcherRaleigh,Cal PA:461 OBP:.315 SLG:.476
Platoon PlayerMoreno,Gabriel PA:116 OBP:.371 SLG:.528
9 Third BaseChapman,Matt PA:469 OBP:.320 SLG:.402


Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.