Game 3: CPBL

Buckhead Biscuits (8 - 10) at Otter Creek Brewers (8 - 10)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Buckhead Biscuits
Otter Creek Brewers


Buckhead Biscuits
Otter Creek Brewers
Starter: May,Dustin, R (4 - 1), 2.63Starter: Henry,Tommy, L (5 - 4), 4.15
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Second BaseAltuve,Jose PA:297 OBP:.401 SLG:.540
2 Third BaseRamirez,Jose E. PA:461 OBP:.382 SLG:.481
3 First BaseNaylor,Josh PA:348 OBP:.356 SLG:.495
4 Right FieldHapp,Ian PA:500 OBP:.380 SLG:.450
5 ShortstopCrawford,J.P. PA:445 OBP:.382 SLG:.463
6 Designated HitterSteer,Spencer PA:485 OBP:.348 SLG:.431
7 Center FieldDuvall,Adam PA:260 OBP:.312 SLG:.551
8 Left FieldGarrett,Stone PA:129 OBP:.357 SLG:.402
9 CatcherRealmuto,J.T. PA:389 OBP:.307 SLG:.426

1Pinch Hitter vs LHPWard,Taylor PA:116 OBP:.371 SLG:.525
Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 Right FieldYoshida,Masataka PA:144 OBP:.347 SLG:.398
2 ShortstopBogaerts,Xander PA:173 OBP:.335 SLG:.462
3 CatcherAdams,Riley PA:76 OBP:.395 SLG:.565
4 First BaseFrance,Ty PA:160 OBP:.325 SLG:.393
5 Designated HitterPeguero,Liover PA:70 OBP:.357 SLG:.431
6 Center FieldDuran,Jarren PA:49 OBP:.327 SLG:.422
7 Third BaseSosa,Lenyn PA:50 OBP:.306 SLG:.435
8 Second BaseSosa,Edmundo PA:124 OBP:.309 SLG:.483
9 Left FieldYastrzemski,Mike PA:85 OBP:.250 SLG:.342


Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.