Game 80: CPBL

Teterboro Talons (7 - 8) at Springfield Isotopes (7 - 8)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Teterboro Talons
Springfield Isotopes


Teterboro Talons
Springfield Isotopes
Starter: Skubal,Tarik, L (7 - 3), 2.80Starter: Musgrove,Joe, R (10 - 3), 3.05
Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 Second BaseWestburg,Jordan PA:82 OBP:.354 SLG:.432
2 ShortstopWitt Jr,Bobby PA:147 OBP:.333 SLG:.529
3 First BaseRizzo,Anthony PA:87 OBP:.402 SLG:.423
4 Left FieldSchwarber,Kyle PA:253 OBP:.328 SLG:.430
5 CatcherRutschman,Adley PA:191 OBP:.414 SLG:.481
6 Right FieldWallner,Matt PA:46 OBP:.196 SLG:.286
7 Third BaseDiaz,Jordan PA:117 OBP:.256 SLG:.342
8 Designated HitterSanchez,Gary PA:79 OBP:.304 SLG:.680
9 Center FieldReynolds,Bryan PA:202 OBP:.312 SLG:.415

Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 First BaseArraez,Luis PA:479 OBP:.407 SLG:.484
2 Second BaseJulien,Edouard PA:360 OBP:.401 SLG:.497
3 Center FieldHarris II,Michael PA:400 OBP:.331 SLG:.481
Utility 1Margot,Manuel PA:237 OBP:.316 SLG:.378
4 Left FieldSoler,Jorge PA:445 OBP:.326 SLG:.462
Defensive SubWiemer,Joey PA:289 OBP:.277 SLG:.291
5 Third BaseMorel,Christopher PA:328 OBP:.312 SLG:.486
6 Right FieldHernandez,Teoscar PA:528 OBP:.305 SLG:.413
Defensive SubMargot,Manuel PA:237 OBP:.316 SLG:.378
7 Designated HitterVotto,Joey PA:185 OBP:.292 SLG:.411
Utility 1Heim,Jonah PA:410 OBP:.305 SLG:.42830%
8 CatcherSmith,Will PA:407 OBP:.361 SLG:.434
Utility 1Heim,Jonah PA:410 OBP:.305 SLG:.428
9 ShortstopAnderson,Tim PA:394 OBP:.272 SLG:.266
Utility 1Neto,Zach PA:262 OBP:.303 SLG:.35715%


Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.