Game 79: CPBL

Mayon Eggs (0 - 0) at Clinton Undertones (0 - 0)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Mayon Eggs
Clinton Undertones


Mayon Eggs
Clinton Undertones
Starter: Heaney,Andrew, L (10 - 6), 4.15Starter: Eovaldi,Nathan, R (12 - 5), 3.63
Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 Left FieldSoto,Juan PA:207 OBP:.377 SLG:.436
2 ShortstopKim,Ha-Seong PA:191 OBP:.376 SLG:.521
3 Right FieldMatos,Luis PA:99 OBP:.408 SLG:.417
Platoon PlayerFraley,Jake PA:339 OBP:.348 SLG:.467
4 Designated HitterOlivares,Edward PA:124 OBP:.339 SLG:.518
Platoon PlayerKirilloff,Alex PA:263 OBP:.373 SLG:.485
5 Third BaseIbanez,Andy PA:118 OBP:.297 SLG:.523
6 Second BaseVargas,Ildemaro PA:108 OBP:.324 SLG:.476
Platoon PlayerDonovan,Brendan PA:308 OBP:.371 SLG:.460
7 Center FieldTaylor,Chris PA:161 OBP:.317 SLG:.478
8 First BaseNoda,Ryan PA:97 OBP:.340 SLG:.412
9 CatcherAmaya,Miguel PA:64 OBP:.344 SLG:.357
Platoon PlayerGarver,Mitch PA:260 OBP:.328 SLG:.517

1Pinch Hitter vs LHPDonovan,Brendan PA:63 OBP:.333 SLG:.236
2Pinch Hitter vs LHPDelay,Jason PA:72 OBP:.338 SLG:.344
3Pinch Hitter vs LHPFraley,Jake PA:41 OBP:.268 SLG:.235
4Pinch Hitter vs LHPKirilloff,Alex PA:56 OBP:.232 SLG:.250
5Pinch Hitter vs LHPGarver,Mitch PA:84 OBP:.500 SLG:.438
1Pinch Hitter vs RHPOlivares,Edward PA:261 OBP:.307 SLG:.421
2Pinch Hitter vs RHPDelay,Jason PA:115 OBP:.307 SLG:.350
3Pinch Hitter vs RHPAmaya,Miguel PA:92 OBP:.319 SLG:.360
4Pinch Hitter vs RHPVargas,Ildemaro PA:178 OBP:.291 SLG:.289
5Pinch Hitter vs RHPMatos,Luis PA:154 OBP:.261 SLG:.299
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Left FieldArozarena,Randy PA:516 OBP:.364 SLG:.413
2 Second BaseHoerner,Nico PA:508 OBP:.347 SLG:.372
3 Center FieldSanchez,Jesus PA:352 OBP:.338 SLG:.470
Platoon PlayerHicks,Aaron PA:74 OBP:.446 SLG:.524
4 First BaseDrury,Brandon PA:392 OBP:.301 SLG:.503
5 CatcherJansen,Danny PA:215 OBP:.326 SLG:.458
Platoon PlayerStephenson,Tyler PA:140 OBP:.350 SLG:.449
6 Designated HitterTurner,Justin PA:462 OBP:.335 SLG:.430
7 Third BaseMachado,Manny PA:452 OBP:.301 SLG:.446
8 ShortstopSwanson,Dansby PA:477 OBP:.329 SLG:.405
9 Right FieldBleday,JJ PA:231 OBP:.333 SLG:.393
Platoon PlayerKemp,Tony PA:64 OBP:.433 SLG:.500

1Pinch Hitter vs LHPCordero,Franchy PA:6 OBP:.333 SLG:.833
1Pinch Hitter vs RHPClement,Ernie PA:20 OBP:.400 SLG:.650

Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.