Game 5: CPBL

Mayon Eggs (9 - 9) at Otter Creek Brewers (9 - 9)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Mayon Eggs
Otter Creek Brewers


Mayon Eggs
Otter Creek Brewers
Starter: Heaney,Andrew, L (10 - 6), 4.15Starter: Nola,Aaron, R (12 - 9), 4.46
Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 Left FieldSoto,Juan PA:207 OBP:.377 SLG:.436
2 ShortstopKim,Ha-Seong PA:191 OBP:.376 SLG:.521
3 Right FieldMatos,Luis PA:99 OBP:.408 SLG:.417
Platoon PlayerFraley,Jake PA:339 OBP:.348 SLG:.467
4 Designated HitterOlivares,Edward PA:124 OBP:.339 SLG:.518
Platoon PlayerKirilloff,Alex PA:263 OBP:.373 SLG:.485
5 Third BaseIbanez,Andy PA:118 OBP:.297 SLG:.523
6 Second BaseVargas,Ildemaro PA:108 OBP:.324 SLG:.476
Platoon PlayerDonovan,Brendan PA:308 OBP:.371 SLG:.460
7 Center FieldTaylor,Chris PA:161 OBP:.317 SLG:.478
8 First BaseNoda,Ryan PA:97 OBP:.340 SLG:.412
9 CatcherAmaya,Miguel PA:64 OBP:.344 SLG:.357
Platoon PlayerGarver,Mitch PA:260 OBP:.328 SLG:.517

1Pinch Hitter vs LHPDonovan,Brendan PA:63 OBP:.333 SLG:.236
2Pinch Hitter vs LHPDelay,Jason PA:72 OBP:.338 SLG:.344
3Pinch Hitter vs LHPFraley,Jake PA:41 OBP:.268 SLG:.235
4Pinch Hitter vs LHPKirilloff,Alex PA:56 OBP:.232 SLG:.250
5Pinch Hitter vs LHPGarver,Mitch PA:84 OBP:.500 SLG:.438
1Pinch Hitter vs RHPOlivares,Edward PA:261 OBP:.307 SLG:.421
2Pinch Hitter vs RHPDelay,Jason PA:115 OBP:.307 SLG:.350
3Pinch Hitter vs RHPAmaya,Miguel PA:92 OBP:.319 SLG:.360
4Pinch Hitter vs RHPVargas,Ildemaro PA:178 OBP:.291 SLG:.289
5Pinch Hitter vs RHPMatos,Luis PA:154 OBP:.261 SLG:.299
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 First BaseFrance,Ty PA:505 OBP:.341 SLG:.357
2 Left FieldDuran,Jarren PA:313 OBP:.349 SLG:.491
3 CatcherNaylor,Bo PA:179 OBP:.352 SLG:.500
4 Center FieldYastrzemski,Mike PA:296 OBP:.353 SLG:.478
5 ShortstopBogaerts,Xander PA:492 OBP:.356 SLG:.432
6 Designated HitterAbrams,C.J. PA:445 OBP:.322 SLG:.464
7 Third BaseMoustakas,Mike PA:310 OBP:.303 SLG:.418
8 Right FieldYoshida,Masataka PA:436 OBP:.335 SLG:.460
9 Second BaseSosa,Edmundo PA:176 OBP:.282 SLG:.387


Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.