Game 2: CPBL

Decatur Ducks (14 - 4) at Clinton Undertones (14 - 4)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Decatur Ducks
Clinton Undertones


Decatur Ducks
Clinton Undertones
Starter: Lopez,Pablo, R (11 - 8), 3.66Starter: Silseth,Chase, R (4 - 1), 3.96
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Left FieldAcuna,Ronald PA:587 OBP:.419 SLG:.605
2 Right FieldBetts,Mookie PA:509 OBP:.403 SLG:.546
3 First BaseDiaz,Yandy PA:461 OBP:.403 SLG:.478
4 Designated HitterOlson,Matt PA:538 OBP:.416 SLG:.645
5 Center FieldJudge,Aaron PA:384 OBP:.411 SLG:.600
Defensive SubMeadows,Parker PA:116 OBP:.310 SLG:.379
6 Second BaseAlbies,Ozzie PA:527 OBP:.318 SLG:.485
7 ShortstopMcLain,Matt PA:302 OBP:.348 SLG:.473
8 CatcherRaleigh,Cal PA:461 OBP:.315 SLG:.476
Platoon PlayerMoreno,Gabriel PA:116 OBP:.371 SLG:.528
9 Third BaseChapman,Matt PA:469 OBP:.320 SLG:.402

Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Left FieldArozarena,Randy PA:516 OBP:.364 SLG:.413
2 Second BaseHoerner,Nico PA:508 OBP:.347 SLG:.372
3 Center FieldSanchez,Jesus PA:352 OBP:.338 SLG:.470
Platoon PlayerHicks,Aaron PA:74 OBP:.446 SLG:.524
4 First BaseDrury,Brandon PA:392 OBP:.301 SLG:.503
5 CatcherJansen,Danny PA:215 OBP:.326 SLG:.458
Platoon PlayerStephenson,Tyler PA:140 OBP:.350 SLG:.449
6 Designated HitterTurner,Justin PA:462 OBP:.335 SLG:.430
7 Third BaseMachado,Manny PA:452 OBP:.301 SLG:.446
8 ShortstopSwanson,Dansby PA:477 OBP:.329 SLG:.405
9 Right FieldBleday,JJ PA:231 OBP:.333 SLG:.393
Platoon PlayerKemp,Tony PA:64 OBP:.433 SLG:.500

1Pinch Hitter vs LHPCordero,Franchy PA:6 OBP:.333 SLG:.833
1Pinch Hitter vs RHPClement,Ernie PA:20 OBP:.400 SLG:.650

Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.