Game 83: CPBL

Decatur Ducks (13 - 3) at Otter Creek Brewers (13 - 3)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Decatur Ducks
Otter Creek Brewers


Decatur Ducks
Otter Creek Brewers
Starter: Peralta,Freddy, R (12 - 10), 3.86Starter: Henry,Tommy, L (5 - 4), 4.15
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Left FieldAcuna,Ronald PA:587 OBP:.419 SLG:.605
2 Right FieldBetts,Mookie PA:509 OBP:.403 SLG:.546
3 First BaseDiaz,Yandy PA:461 OBP:.403 SLG:.478
4 Designated HitterOlson,Matt PA:538 OBP:.416 SLG:.645
5 Center FieldJudge,Aaron PA:384 OBP:.411 SLG:.600
Defensive SubMeadows,Parker PA:116 OBP:.310 SLG:.379
6 Second BaseAlbies,Ozzie PA:527 OBP:.318 SLG:.485
7 ShortstopMcLain,Matt PA:302 OBP:.348 SLG:.473
8 CatcherRaleigh,Cal PA:461 OBP:.315 SLG:.476
Platoon PlayerMoreno,Gabriel PA:116 OBP:.371 SLG:.528
9 Third BaseChapman,Matt PA:469 OBP:.320 SLG:.402

Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 Right FieldYoshida,Masataka PA:144 OBP:.347 SLG:.398
2 ShortstopBogaerts,Xander PA:173 OBP:.335 SLG:.462
3 CatcherAdams,Riley PA:76 OBP:.395 SLG:.565
4 First BaseFrance,Ty PA:160 OBP:.325 SLG:.393
5 Designated HitterPeguero,Liover PA:70 OBP:.357 SLG:.431
6 Center FieldDuran,Jarren PA:49 OBP:.327 SLG:.422
7 Third BaseSosa,Lenyn PA:50 OBP:.306 SLG:.435
8 Second BaseSosa,Edmundo PA:124 OBP:.309 SLG:.483
9 Left FieldYastrzemski,Mike PA:85 OBP:.250 SLG:.342


Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.