Game 4: CPBL

Clinton Undertones (9 - 9) at Mexico City Red Devils (9 - 9)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Clinton Undertones
Mexico City Red Devils


Clinton Undertones
Mexico City Red Devils
Starter: Eovaldi,Nathan, R (12 - 5), 3.63Starter: Maeda,Kenta, R (6 - 8), 4.23
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Left FieldArozarena,Randy PA:516 OBP:.364 SLG:.413
2 Second BaseHoerner,Nico PA:508 OBP:.347 SLG:.372
3 Center FieldSanchez,Jesus PA:352 OBP:.338 SLG:.470
Platoon PlayerHicks,Aaron PA:74 OBP:.446 SLG:.524
4 First BaseDrury,Brandon PA:392 OBP:.301 SLG:.503
5 CatcherJansen,Danny PA:215 OBP:.326 SLG:.458
Platoon PlayerStephenson,Tyler PA:140 OBP:.350 SLG:.449
6 Designated HitterTurner,Justin PA:462 OBP:.335 SLG:.430
7 Third BaseMachado,Manny PA:452 OBP:.301 SLG:.446
8 ShortstopSwanson,Dansby PA:477 OBP:.329 SLG:.405
9 Right FieldBleday,JJ PA:231 OBP:.333 SLG:.393
Platoon PlayerKemp,Tony PA:64 OBP:.433 SLG:.500

1Pinch Hitter vs LHPCordero,Franchy PA:6 OBP:.333 SLG:.833
1Pinch Hitter vs RHPClement,Ernie PA:20 OBP:.400 SLG:.650
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Left FieldConforto,Michael PA:368 OBP:.353 SLG:.400
2 Third BaseParedes,Isaac PA:435 OBP:.347 SLG:.513
3 First BaseGoldschmidt,Paul PA:517 OBP:.359 SLG:.446
4 Second BaseDuran,Ezequiel PA:307 OBP:.320 SLG:.418
5 Right FieldVerdugo,Alex PA:441 OBP:.329 SLG:.464
6 Designated HitterSantana,Carlos PA:458 OBP:.306 SLG:.421
7 Center FieldCall,Alex PA:280 OBP:.282 SLG:.258
8 ShortstopPena,Jeremy PA:460 OBP:.307 SLG:.348
9 CatcherGrandal,Yasmani PA:309 OBP:.307 SLG:.329


Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.