Game 4: CPBL

Kendallville Comets (10 - 8) at Buckhead Biscuits (10 - 8)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Kendallville Comets
Buckhead Biscuits


Kendallville Comets
Buckhead Biscuits
Starter: Canning,Griffin, R (7 - 8), 4.32Starter: Senga,Kodai, R (12 - 7), 2.98
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Right FieldCarroll,Corbin PA:471 OBP:.369 SLG:.552
2 Left FieldChisholm,Jazz PA:289 OBP:.329 SLG:.525
3 Designated HitterAlvarez,Yordan PA:322 OBP:.419 SLG:.625
4 Second BaseFlores,Wilmer PA:273 OBP:.352 SLG:.496
5 First BaseCandelario,Jeimer PA:415 OBP:.333 SLG:.479
Utility 1Pederson,Joc PA:373 OBP:.351 SLG:.43513%
6 Center FieldFriedl,TJ PA:446 OBP:.336 SLG:.449
7 Third BaseJung,Josh PA:398 OBP:.299 SLG:.418
8 CatcherGomes,Yan PA:280 OBP:.314 SLG:.358
Utility 1Rodriguez,Endy PA:146 OBP:.308 SLG:.39813%
9 ShortstopWendle,Joey PA:285 OBP:.244 SLG:.301

Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Second BaseAltuve,Jose PA:297 OBP:.401 SLG:.540
2 Third BaseRamirez,Jose E. PA:461 OBP:.382 SLG:.481
3 First BaseNaylor,Josh PA:348 OBP:.356 SLG:.495
4 Right FieldHapp,Ian PA:500 OBP:.380 SLG:.450
5 ShortstopCrawford,J.P. PA:445 OBP:.382 SLG:.463
6 Designated HitterSteer,Spencer PA:485 OBP:.348 SLG:.431
7 Center FieldDuvall,Adam PA:260 OBP:.312 SLG:.551
8 Left FieldGarrett,Stone PA:129 OBP:.357 SLG:.402
9 CatcherRealmuto,J.T. PA:389 OBP:.307 SLG:.426

1Pinch Hitter vs LHPWard,Taylor PA:116 OBP:.371 SLG:.525

Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.