Game 80: CPBL

Kendallville Comets (5 - 7) at Decatur Ducks (5 - 7)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Kendallville Comets
Decatur Ducks


Kendallville Comets
Decatur Ducks
Starter: Singer,Brady, R (8 - 11), 5.52Starter: Ryan,Joe, R (11 - 10), 4.51
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Right FieldCarroll,Corbin PA:471 OBP:.369 SLG:.552
2 Left FieldChisholm,Jazz PA:289 OBP:.329 SLG:.525
3 Designated HitterAlvarez,Yordan PA:322 OBP:.419 SLG:.625
4 Second BaseFlores,Wilmer PA:273 OBP:.352 SLG:.496
5 First BaseCandelario,Jeimer PA:415 OBP:.333 SLG:.479
Utility 1Pederson,Joc PA:373 OBP:.351 SLG:.43513%
6 Center FieldFriedl,TJ PA:446 OBP:.336 SLG:.449
7 Third BaseJung,Josh PA:398 OBP:.299 SLG:.418
8 CatcherGomes,Yan PA:280 OBP:.314 SLG:.358
Utility 1Rodriguez,Endy PA:146 OBP:.308 SLG:.39813%
9 ShortstopWendle,Joey PA:285 OBP:.244 SLG:.301

Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Left FieldAcuna,Ronald PA:587 OBP:.419 SLG:.605
2 Right FieldBetts,Mookie PA:509 OBP:.403 SLG:.546
3 First BaseDiaz,Yandy PA:461 OBP:.403 SLG:.478
4 Designated HitterOlson,Matt PA:538 OBP:.416 SLG:.645
5 Center FieldJudge,Aaron PA:384 OBP:.411 SLG:.600
Defensive SubMeadows,Parker PA:116 OBP:.310 SLG:.379
6 Second BaseAlbies,Ozzie PA:527 OBP:.318 SLG:.485
7 ShortstopMcLain,Matt PA:302 OBP:.348 SLG:.473
8 CatcherRaleigh,Cal PA:461 OBP:.315 SLG:.476
Platoon PlayerMoreno,Gabriel PA:116 OBP:.371 SLG:.528
9 Third BaseChapman,Matt PA:469 OBP:.320 SLG:.402


Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.