Game 84: CPBL

Kendallville Comets (4 - 7) at Clinton Undertones (4 - 7)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Kendallville Comets
Clinton Undertones


Kendallville Comets
Clinton Undertones
Starter: Canning,Griffin, R (7 - 8), 4.32Starter: Eovaldi,Nathan, R (12 - 5), 3.63
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Right FieldCarroll,Corbin PA:471 OBP:.369 SLG:.552
2 Left FieldChisholm,Jazz PA:289 OBP:.329 SLG:.525
3 Designated HitterAlvarez,Yordan PA:322 OBP:.419 SLG:.625
4 Second BaseFlores,Wilmer PA:273 OBP:.352 SLG:.496
5 First BaseCandelario,Jeimer PA:415 OBP:.333 SLG:.479
Utility 1Pederson,Joc PA:373 OBP:.351 SLG:.43513%
6 Center FieldFriedl,TJ PA:446 OBP:.336 SLG:.449
7 Third BaseJung,Josh PA:398 OBP:.299 SLG:.418
8 CatcherGomes,Yan PA:280 OBP:.314 SLG:.358
Utility 1Rodriguez,Endy PA:146 OBP:.308 SLG:.39813%
9 ShortstopWendle,Joey PA:285 OBP:.244 SLG:.301

Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Left FieldArozarena,Randy PA:516 OBP:.364 SLG:.413
2 Second BaseHoerner,Nico PA:508 OBP:.347 SLG:.372
3 Center FieldSanchez,Jesus PA:352 OBP:.338 SLG:.470
Platoon PlayerHicks,Aaron PA:74 OBP:.446 SLG:.524
4 First BaseDrury,Brandon PA:392 OBP:.301 SLG:.503
5 CatcherJansen,Danny PA:215 OBP:.326 SLG:.458
Platoon PlayerStephenson,Tyler PA:140 OBP:.350 SLG:.449
6 Designated HitterTurner,Justin PA:462 OBP:.335 SLG:.430
7 Third BaseMachado,Manny PA:452 OBP:.301 SLG:.446
8 ShortstopSwanson,Dansby PA:477 OBP:.329 SLG:.405
9 Right FieldBleday,JJ PA:231 OBP:.333 SLG:.393
Platoon PlayerKemp,Tony PA:64 OBP:.433 SLG:.500

1Pinch Hitter vs LHPCordero,Franchy PA:6 OBP:.333 SLG:.833
1Pinch Hitter vs RHPClement,Ernie PA:20 OBP:.400 SLG:.650

Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.