Game 84: CPBL

Bernie's Mittens (0 - 0) at Springfield Isotopes (0 - 0)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Bernie's Mittens
Springfield Isotopes


Bernie's Mittens
Springfield Isotopes
Starter: Irvin,Jake, R (3 - 7), 4.61Starter: Musgrove,Joe, R (10 - 3), 3.05
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 ShortstopTurner,Trea PA:484 OBP:.331 SLG:.472
2 Second BaseMarte,Ketel PA:451 OBP:.348 SLG:.479
3 Third BaseDevers,Rafael PA:468 OBP:.357 SLG:.505
4 First BaseGuerrero,Vladimir PA:558 OBP:.332 SLG:.460
5 Left FieldGrichuk,Randal PA:337 OBP:.294 SLG:.401
6 Center FieldMcKinstry,Zach PA:472 OBP:.297 SLG:.356
7 CatcherRogers,Jake PA:257 OBP:.281 SLG:.395
8 Designated HitterMountcastle,Ryan PA:309 OBP:.291 SLG:.349
9 Right FieldRuiz,Esteury PA:348 OBP:.301 SLG:.318

Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 First BaseArraez,Luis PA:479 OBP:.407 SLG:.484
2 Second BaseJulien,Edouard PA:360 OBP:.401 SLG:.497
3 Center FieldHarris II,Michael PA:400 OBP:.331 SLG:.481
Utility 1Margot,Manuel PA:237 OBP:.316 SLG:.378
4 Left FieldSoler,Jorge PA:445 OBP:.326 SLG:.462
Defensive SubWiemer,Joey PA:289 OBP:.277 SLG:.291
5 Third BaseMorel,Christopher PA:328 OBP:.312 SLG:.486
6 Right FieldHernandez,Teoscar PA:528 OBP:.305 SLG:.413
Defensive SubMargot,Manuel PA:237 OBP:.316 SLG:.378
7 Designated HitterVotto,Joey PA:185 OBP:.292 SLG:.411
Utility 1Heim,Jonah PA:410 OBP:.305 SLG:.42830%
8 CatcherSmith,Will PA:407 OBP:.361 SLG:.434
Utility 1Heim,Jonah PA:410 OBP:.305 SLG:.428
9 ShortstopAnderson,Tim PA:394 OBP:.272 SLG:.266
Utility 1Neto,Zach PA:262 OBP:.303 SLG:.35715%


Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.