Game 158: MAMBL

Minneapolis Moose (0 - 0) at Ballantine Blast (0 - 0)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Minneapolis Moose
Ballantine Blast


Minneapolis Moose
Ballantine Blast
Starter: Ventura,Yordano, R (13 - 8), 4.08Starter: Volquez,Edinson, R (13 - 9), 3.55
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 ShortstopPeralta,Jhonny PA:462 OBP:.348 SLG:.400
2 Left FieldSmith,Seth PA:399 OBP:.343 SLG:.458
Defensive SubConforto,Michael PA:179 OBP:.341 SLG:.531
3 Second BasePanik,Joe PA:332 OBP:.379 SLG:.473
4 First BaseVotto,Joey PA:485 OBP:.456 SLG:.541
5 Third BaseSolarte,Yangervis PA:441 OBP:.328 SLG:.443
6 Designated HitterCabrera,Asdrubal PA:391 OBP:.321 SLG:.432
7 CatcherMcCann,Brian PA:402 OBP:.316 SLG:.441
8 Right FieldWerth,Jayson PA:293 OBP:.311 SLG:.348
9 Center FieldKiermaier,Kevin PA:385 OBP:.308 SLG:.446

Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Second BaseKipnis,Jason PA:406 OBP:.412 SLG:.496
Platoon PlayerSantiago,Ramon PA: OBP: SLG:
2 Center FieldSpan,Denard PA:206 OBP:.393 SLG:.486
3 First BasePearce,Steve PA:201 OBP:.303 SLG:.462
4 Designated HitterCruz,Nelson PA:464 OBP:.343 SLG:.524
5 Right FieldPence,Hunter PA:182 OBP:.352 SLG:.509
6 Left FieldGrichuk,Randal PA:232 OBP:.345 SLG:.562
7 Third BaseCastellanos,Nick PA:470 OBP:.277 SLG:.379
Platoon PlayerPetit,Gregorio PA:30 OBP:.200 SLG:.192
8 CatcherSuzuki,Kurt PA:324 OBP:.284 SLG:.303
Platoon PlayerSusac,Andrew PA:53 OBP:.377 SLG:.447
9 ShortstopDesmond,Ian PA:509 OBP:.282 SLG:.371


Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.