Game 161: MAMBL

Meitou Monarchs (3 - 4) at North Cascade Mother Pusbuckets (3 - 4)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Meitou Monarchs
North Cascade Mother Pusbuckets


Meitou Monarchs
North Cascade Mother Pusbuckets
Starter: Buchholz,Clay, R (7 - 7), 3.26Starter: Rodriguez,Eduardo, L (10 - 6), 3.85
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Center FieldGranderson,Curtis PA:539 OBP:.388 SLG:.504
Platoon PlayerUpton,Melvin PA:84 OBP:.369 SLG:.423
Defensive SubUpton,Melvin PA:144 OBP:.303 SLG:.433
2 ShortstopCorrea,Carlos PA:292 OBP:.346 SLG:.490
3 Third BaseMoustakas,Mike PA:383 OBP:.353 SLG:.461
4 Designated HitterSano,Miguel PA:244 OBP:.393 SLG:.535
5 First BaseColabello,Chris PA:261 OBP:.368 SLG:.500
Defensive SubTeixeira,Mark PA:312 OBP:.349 SLG:.609
6 Right FieldEthier,Andre PA:397 OBP:.383 SLG:.517
Platoon PlayerGutierrez,Franklin PA:112 OBP:.357 SLG:.615
Defensive SubGutierrez,Franklin PA:77 OBP:.351 SLG:.627
7 CatcherVogt,Stephen PA:388 OBP:.353 SLG:.479
Platoon PlayerGimenez,Chris PA:36 OBP:.441 SLG:.654
8 Left FieldMarte,Starling PA:497 OBP:.347 SLG:.450
9 Second BaseStrange-Gordon,Dee PA:484 OBP:.353 SLG:.407

1Pinch Hitter vs LHPColabello,Chris PA:99 OBP:.364 SLG:.571
2Pinch Hitter vs LHPGutierrez,Franklin PA:112 OBP:.357 SLG:.615
3Pinch Hitter vs LHPGimenez,Chris PA:36 OBP:.441 SLG:.654
4Pinch Hitter vs LHPUpton,Melvin PA:84 OBP:.369 SLG:.423
1Pinch Hitter vs RHPSano,Miguel PA:244 OBP:.393 SLG:.535
2Pinch Hitter vs RHPWallace,Brett PA:78 OBP:.385 SLG:.565
3Pinch Hitter vs RHPGutierrez,Franklin PA:77 OBP:.351 SLG:.627
4Pinch Hitter vs RHPEthier,Andre PA:397 OBP:.383 SLG:.517
5Pinch Hitter vs RHPColabello,Chris PA:261 OBP:.368 SLG:.500
Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 Third BaseFranco,Maikel PA:83 OBP:.361 SLG:.464
2 Right FieldPuig,Yasiel PA:79 OBP:.380 SLG:.544
3 Designated HitterWright,David PA:42 OBP:.429 SLG:.595
4 First BaseZimmerman,Ryan PA:101 OBP:.376 SLG:.681
5 Catcherd'Arnaud,Travis PA:52 OBP:.423 SLG:.689
Utility 1Phegley,Josh PA:124 OBP:.323 SLG:.46625%
6 ShortstopFlores,Wilmer PA:107 OBP:.355 SLG:.600
7 Left FieldRasmus,Colby PA:140 OBP:.364 SLG:.471
8 Center FieldByrd,Marlon PA:139 OBP:.324 SLG:.496
9 Second BaseTravis,Devon PA:62 OBP:.371 SLG:.603


Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.