Game 151: MAMBL

Meitou Monarchs (3 - 4) at Whatcom Vikings (3 - 4)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Meitou Monarchs
Whatcom Vikings


Meitou Monarchs
Whatcom Vikings
Starter: Buchholz,Clay, R (7 - 7), 3.26Starter: Salazar,Danny, R (14 - 10), 3.45
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Center FieldGranderson,Curtis PA:539 OBP:.388 SLG:.504
Platoon PlayerUpton,Melvin PA:84 OBP:.369 SLG:.423
Defensive SubUpton,Melvin PA:144 OBP:.303 SLG:.433
2 ShortstopCorrea,Carlos PA:292 OBP:.346 SLG:.490
3 Third BaseMoustakas,Mike PA:383 OBP:.353 SLG:.461
4 Designated HitterSano,Miguel PA:244 OBP:.393 SLG:.535
5 First BaseColabello,Chris PA:261 OBP:.368 SLG:.500
Defensive SubTeixeira,Mark PA:312 OBP:.349 SLG:.609
6 Right FieldEthier,Andre PA:397 OBP:.383 SLG:.517
Platoon PlayerGutierrez,Franklin PA:112 OBP:.357 SLG:.615
Defensive SubGutierrez,Franklin PA:77 OBP:.351 SLG:.627
7 CatcherVogt,Stephen PA:388 OBP:.353 SLG:.479
Platoon PlayerGimenez,Chris PA:36 OBP:.441 SLG:.654
8 Left FieldMarte,Starling PA:497 OBP:.347 SLG:.450
9 Second BaseStrange-Gordon,Dee PA:484 OBP:.353 SLG:.407

1Pinch Hitter vs LHPColabello,Chris PA:99 OBP:.364 SLG:.571
2Pinch Hitter vs LHPGutierrez,Franklin PA:112 OBP:.357 SLG:.615
3Pinch Hitter vs LHPGimenez,Chris PA:36 OBP:.441 SLG:.654
4Pinch Hitter vs LHPUpton,Melvin PA:84 OBP:.369 SLG:.423
1Pinch Hitter vs RHPSano,Miguel PA:244 OBP:.393 SLG:.535
2Pinch Hitter vs RHPWallace,Brett PA:78 OBP:.385 SLG:.565
3Pinch Hitter vs RHPGutierrez,Franklin PA:77 OBP:.351 SLG:.627
4Pinch Hitter vs RHPEthier,Andre PA:397 OBP:.383 SLG:.517
5Pinch Hitter vs RHPColabello,Chris PA:261 OBP:.368 SLG:.500
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Second BaseWalker,Neil PA:501 OBP:.337 SLG:.456
Utility 1Blanco,Andres PA:166 OBP:.335 SLG:.46310%
2 Center FieldParra,Gerardo PA:472 OBP:.336 SLG:.473
3 Right FieldStanton,Giancarlo PA:251 OBP:.343 SLG:.550
4 First BaseBryant,Kris PA:505 OBP:.376 SLG:.499
5 Third BaseFrazier,Todd PA:515 OBP:.311 SLG:.461
6 Designated HitterAlvarez,Pedro PA:426 OBP:.322 SLG:.477
7 CatcherSwihart,Blake PA:218 OBP:.326 SLG:.428
8 Left FieldSoler,Jorge PA:312 OBP:.311 SLG:.409
9 ShortstopSuarez,Eugenio PA:308 OBP:.308 SLG:.436
Defensive SubIglesias,Jose PA:341 OBP:.320 SLG:.341


Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.