Game 3: SFMBL

Anheuser Gryphons (7 - 4) at Harrisburg Steam (7 - 4)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Anheuser Gryphons
Harrisburg Steam


Anheuser Gryphons
Harrisburg Steam
Starter: Glasnow,Tyler, R (10 - 7), 3.52Starter: Sandoval,Patrick, L (7 - 13), 4.11
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Designated HitterDuran,Jarren PA:313 OBP:.349 SLG:.491
2 Center FieldRobert,Luis PA:476 OBP:.303 SLG:.531
3 First BaseDiaz,Yandy PA:461 OBP:.403 SLG:.478
4 Second BaseFlores,Wilmer PA:273 OBP:.352 SLG:.496
5 Left FieldHapp,Ian PA:500 OBP:.380 SLG:.450
Platoon PlayerWard,Taylor PA:116 OBP:.371 SLG:.525
6 Right FieldHeyward,Jason PA:349 OBP:.347 SLG:.471
Platoon PlayerOlivares,Edward PA:124 OBP:.339 SLG:.518
7 Third BaseBurger,Jake PA:401 OBP:.304 SLG:.496
8 ShortstopBogaerts,Xander PA:492 OBP:.356 SLG:.432
9 CatcherRealmuto,J.T. PA:389 OBP:.307 SLG:.426
Utility 1Caratini,Victor PA:167 OBP:.329 SLG:.41610%

1Pinch Hitter vs LHPWard,Taylor PA:116 OBP:.371 SLG:.525
1Pinch Hitter vs RHPClement,Ernie PA:20 OBP:.400 SLG:.650
Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 Left FieldMcCormick,Chas PA:138 OBP:.399 SLG:.610
2 Designated HitterDevers,Rafael PA:188 OBP:.335 SLG:.488
3 First BaseWalker,Christian PA:164 OBP:.348 SLG:.574
4 Center FieldBellinger,Cody PA:183 OBP:.388 SLG:.596
5 Right FieldSteer,Spencer PA:180 OBP:.378 SLG:.550
Defensive SubIbanez,Andy PA:118 OBP:.297 SLG:.523
6 Third BaseHenderson,Gunnar PA:167 OBP:.293 SLG:.324
7 ShortstopTovar,Ezequiel PA:177 OBP:.277 SLG:.431
8 Second BaseDuran,Ezequiel PA:132 OBP:.333 SLG:.504
9 CatcherWong,Connor PA:108 OBP:.241 SLG:.260
Platoon PlayerSabol,Blake PA:295 OBP:.313 SLG:.431

1Pinch Hitter vs LHPIbanez,Andy PA:118 OBP:.297 SLG:.523
2Pinch Hitter vs LHPTriolo,Jared PA:65 OBP:.369 SLG:.414
3Pinch Hitter vs LHPMerrifield,Whit PA:147 OBP:.299 SLG:.393

Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.