Game 23: SFMBL

Albuquerque Chupacabras (11 - 25) at Pittsfield Goofballs (11 - 25)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Albuquerque Chupacabras
Pittsfield Goofballs


Albuquerque Chupacabras
Pittsfield Goofballs
Starter: Steele,Justin, L (16 - 5), 3.06Starter: Miley,Wade, L (9 - 4), 3.14
Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 ShortstopEspinal,Santiago PA:116 OBP:.302 SLG:.355
2 Designated HitterRamirez,Harold PA:124 OBP:.411 SLG:.555
3 Center FieldTrout,Mike PA:96 OBP:.354 SLG:.419
4 Left FieldHernandez,Teoscar PA:150 OBP:.307 SLG:.510
5 CatcherContreras,Willson PA:122 OBP:.369 SLG:.537
6 Right FieldSlater,Austin PA:147 OBP:.361 SLG:.439
7 First BaseFreeman,Freddie PA:218 OBP:.399 SLG:.609
8 Second BaseSolano,Donovan PA:153 OBP:.346 SLG:.400
9 Third BaseWitt Jr,Bobby PA:147 OBP:.333 SLG:.529

1Pinch Hitter vs RHPFreeman,Freddie PA:512 OBP:.414 SLG:.548
Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 ShortstopUrshela,Gio PA:53 OBP:.377 SLG:.490
Platoon PlayerAhmed,Nick PA:88 OBP:.341 SLG:.439
Defensive SubAhmed,Nick PA:122 OBP:.197 SLG:.207
Utility 1Sosa,Edmundo PA:124 OBP:.309 SLG:.483
2 First BaseBatten,Matthew PA:46 OBP:.457 SLG:.500
Platoon PlayerDonovan,Brendan PA:308 OBP:.371 SLG:.460
Defensive SubDonovan,Brendan PA:63 OBP:.333 SLG:.236
Utility 1Urshela,Gio PA:53 OBP:.377 SLG:.490
3 Left FieldKemp,Tony PA:64 OBP:.433 SLG:.500
Platoon PlayerRaley,Luke PA:363 OBP:.337 SLG:.497
Utility 1Raley,Luke PA:43 OBP:.302 SLG:.439
4 CatcherCampusano,Luis PA:47 OBP:.447 SLG:.667
Utility 1Smith,Will PA:147 OBP:.354 SLG:.446
5 Third BaseSosa,Edmundo PA:124 OBP:.309 SLG:.483
Platoon PlayerArenado,Nolan PA:467 OBP:.328 SLG:.481
Defensive SubArenado,Nolan PA:145 OBP:.276 SLG:.386
Utility 1Arenado,Nolan PA:145 OBP:.276 SLG:.386
6 Center FieldMoore,Dylan PA:92 OBP:.315 SLG:.481
Platoon PlayerRaley,Luke PA:363 OBP:.337 SLG:.497
Utility 1Judge,Aaron PA:74 OBP:.378 SLG:.677
7 Second BaseSemien,Marcus PA:210 OBP:.362 SLG:.439
Utility 1Sosa,Edmundo PA:124 OBP:.309 SLG:.483
8 Designated HitterSmith,Will PA:147 OBP:.354 SLG:.446
Utility 1Judge,Aaron PA:74 OBP:.378 SLG:.677
9 Right FieldOutman,James PA:154 OBP:.357 SLG:.308
Platoon PlayerJudge,Aaron PA:384 OBP:.411 SLG:.600
Utility 1Judge,Aaron PA:74 OBP:.378 SLG:.677

1Pinch Hitter vs LHPJudge,Aaron PA:74 OBP:.378 SLG:.677
1Pinch Hitter vs RHPJudge,Aaron PA:384 OBP:.411 SLG:.600
2Pinch Hitter vs RHPRaley,Luke PA:363 OBP:.337 SLG:.497
3Pinch Hitter vs RHPBenson,Will PA:285 OBP:.389 SLG:.549

Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.