Game 159: SFMBL

Let Pete In (0 - 0) at Harrisburg Steam (0 - 0)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Let Pete In
Harrisburg Steam


Let Pete In
Harrisburg Steam
Starter: Sampson,Adrian, No Stats FoundStarter: Suarez,Ranger,

Sorry, this team has not yet set a lineup vs hp.

If no lineup is set by game time, DMB will create a default lineup.

Try back later.

Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 Center FieldBellinger,Cody PA:183 OBP:.388 SLG:.596
2 Left FieldMcCormick,Chas PA:138 OBP:.399 SLG:.610
3 First BaseWalker,Christian PA:164 OBP:.348 SLG:.574
4 Designated HitterDevers,Rafael PA:188 OBP:.335 SLG:.488
5 Right FieldSteer,Spencer PA:180 OBP:.378 SLG:.550
Defensive SubIbanez,Andy PA:118 OBP:.297 SLG:.523
6 Third BaseHenderson,Gunnar PA:167 OBP:.293 SLG:.324
7 ShortstopTovar,Ezequiel PA:177 OBP:.277 SLG:.431
8 Second BaseDuran,Ezequiel PA:132 OBP:.333 SLG:.504
9 CatcherWong,Connor PA:108 OBP:.241 SLG:.260
Utility 1Grandal,Yasmani PA:96 OBP:.313 SLG:.37250%

1Pinch Hitter vs LHPIbanez,Andy PA:118 OBP:.297 SLG:.523
2Pinch Hitter vs LHPTriolo,Jared PA:65 OBP:.369 SLG:.414
3Pinch Hitter vs LHPMerrifield,Whit PA:147 OBP:.299 SLG:.393
4Pinch Hitter vs LHPGrandal,Yasmani PA:96 OBP:.313 SLG:.372

Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.