Game 137: SFMBL

Harrisburg Steam (5 - 3) at Oshkosh Barnstormers (5 - 3)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Harrisburg Steam
Oshkosh Barnstormers


Harrisburg Steam
Oshkosh Barnstormers
Starter: McClanahan,Shane, L (11 - 2), 3.29Starter: Rodriguez,Grayson, R (7 - 4), 4.35
Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 Left FieldMcCormick,Chas PA:138 OBP:.399 SLG:.610
2 Designated HitterDevers,Rafael PA:188 OBP:.335 SLG:.488
3 First BaseWalker,Christian PA:164 OBP:.348 SLG:.574
4 Center FieldBellinger,Cody PA:183 OBP:.388 SLG:.596
5 Third BaseHenderson,Gunnar PA:167 OBP:.293 SLG:.324
6 Right FieldSteer,Spencer PA:180 OBP:.378 SLG:.550
Defensive SubIbanez,Andy PA:118 OBP:.297 SLG:.523
7 ShortstopTovar,Ezequiel PA:177 OBP:.277 SLG:.431
8 Second BaseDuran,Ezequiel PA:132 OBP:.333 SLG:.504
9 CatcherWong,Connor PA:108 OBP:.241 SLG:.260
Utility 1Grandal,Yasmani PA:96 OBP:.313 SLG:.37250%

1Pinch Hitter vs LHPIbanez,Andy PA:118 OBP:.297 SLG:.523
2Pinch Hitter vs LHPTriolo,Jared PA:65 OBP:.369 SLG:.414
3Pinch Hitter vs LHPMerrifield,Whit PA:147 OBP:.299 SLG:.393
4Pinch Hitter vs LHPGrandal,Yasmani PA:96 OBP:.313 SLG:.372
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Right FieldAcuna,Ronald PA:587 OBP:.419 SLG:.605
2 Designated HitterKirilloff,Alex PA:263 OBP:.373 SLG:.485
3 Second BaseMarte,Ketel PA:451 OBP:.348 SLG:.479
4 First BasePasquantino,Vinnie PA:188 OBP:.316 SLG:.468
5 Left FieldSanchez,Jesus PA:352 OBP:.338 SLG:.470
6 Center FieldThomas,Lane PA:490 OBP:.292 SLG:.427
7 ShortstopAdames,Willy PA:479 OBP:.296 SLG:.406
8 CatcherMelendez,MJ PA:458 OBP:.332 SLG:.420
Utility 1O'Hoppe,Logan PA:153 OBP:.275 SLG:.48222%
9 Third BaseVierling,Matt PA:383 OBP:.324 SLG:.400

1Pinch Hitter vs RHPDavis,J.D. PA:389 OBP:.333 SLG:.408
2Pinch Hitter vs RHPVargas,Miguel PA:211 OBP:.306 SLG:.356
3Pinch Hitter vs RHPMiller,Owen PA:216 OBP:.292 SLG:.380

Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.