Game 80: SFMBL

Harrisburg Steam (12 - 5) at Pittsfield Goofballs (12 - 5)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Harrisburg Steam
Pittsfield Goofballs


Harrisburg Steam
Pittsfield Goofballs
Starter: Kremer,Dean, R (13 - 5), 4.12Starter: Littell,Zack, R (3 - 6), 4.10
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Third BaseHenderson,Gunnar PA:455 OBP:.336 SLG:.549
Utility 1Ibanez,Andy PA:265 OBP:.318 SLG:.3924%
Utility 2Triolo,Jared PA:144 OBP:.396 SLG:.3902%
2 Right FieldSteer,Spencer PA:485 OBP:.348 SLG:.431
Defensive SubIbanez,Andy PA:265 OBP:.318 SLG:.392
3 Designated HitterDevers,Rafael PA:468 OBP:.357 SLG:.505
4 First BaseWalker,Christian PA:497 OBP:.329 SLG:.472
5 Center FieldBellinger,Cody PA:373 OBP:.340 SLG:.489
6 Left FieldMcCormick,Chas PA:319 OBP:.333 SLG:.436
Utility 1Merrifield,Whit PA:445 OBP:.324 SLG:.37914%
Utility 2Ibanez,Andy PA:265 OBP:.318 SLG:.3927%
7 Second BaseDuran,Ezequiel PA:307 OBP:.320 SLG:.418
Utility 1Merrifield,Whit PA:445 OBP:.324 SLG:.37918%
Utility 2Triolo,Jared PA:144 OBP:.396 SLG:.3909%
8 ShortstopTovar,Ezequiel PA:438 OBP:.291 SLG:.399
9 CatcherSabol,Blake PA:295 OBP:.313 SLG:.431
Platoon PlayerWong,Connor PA:108 OBP:.241 SLG:.260

1Pinch Hitter vs RHPMerrifield,Whit PA:445 OBP:.324 SLG:.379
2Pinch Hitter vs RHPTriolo,Jared PA:144 OBP:.396 SLG:.390
3Pinch Hitter vs RHPIbanez,Andy PA:265 OBP:.318 SLG:.392
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Center FieldOutman,James PA:413 OBP:.351 SLG:.484
Platoon PlayerMoore,Dylan PA:92 OBP:.315 SLG:.481
Defensive SubMoore,Dylan PA:73 OBP:.288 SLG:.359
2 Right FieldJudge,Aaron PA:384 OBP:.411 SLG:.600
Utility 1Benson,Will PA:285 OBP:.389 SLG:.549
3 Designated HitterBenson,Will PA:285 OBP:.389 SLG:.549
Platoon PlayerCampusano,Luis PA:47 OBP:.447 SLG:.667
Utility 1Campusano,Luis PA:127 OBP:.323 SLG:.430
4 Second BaseSemien,Marcus PA:543 OBP:.343 SLG:.493
Platoon PlayerKemp,Tony PA:64 OBP:.433 SLG:.500
Utility 1Donovan,Brendan PA:308 OBP:.371 SLG:.460
5 Left FieldRaley,Luke PA:363 OBP:.337 SLG:.497
Platoon PlayerKemp,Tony PA:64 OBP:.433 SLG:.500
Defensive SubOutman,James PA:413 OBP:.351 SLG:.484
Utility 1Benson,Will PA:285 OBP:.389 SLG:.549
6 Third BaseArenado,Nolan PA:467 OBP:.328 SLG:.481
Platoon PlayerBatten,Matthew PA:46 OBP:.457 SLG:.500
Utility 1Donovan,Brendan PA:308 OBP:.371 SLG:.460
7 First BaseDonovan,Brendan PA:308 OBP:.371 SLG:.460
Platoon PlayerUrshela,Gio PA:53 OBP:.377 SLG:.490
Utility 1Raley,Luke PA:363 OBP:.337 SLG:.497
8 CatcherSmith,Will PA:407 OBP:.361 SLG:.434
Utility 1Campusano,Luis PA:127 OBP:.323 SLG:.430
9 ShortstopAhmed,Nick PA:88 OBP:.341 SLG:.439
Platoon PlayerUrshela,Gio PA:53 OBP:.377 SLG:.490
Utility 1Donovan,Brendan PA:308 OBP:.371 SLG:.460

1Pinch Hitter vs LHPBatten,Matthew PA:46 OBP:.457 SLG:.500
2Pinch Hitter vs LHPCampusano,Luis PA:47 OBP:.447 SLG:.667
3Pinch Hitter vs LHPKemp,Tony PA:64 OBP:.433 SLG:.500
4Pinch Hitter vs LHPSosa,Edmundo PA:124 OBP:.309 SLG:.483

Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.