Game 128: SFMBL

Pittsfield Goofballs (0 - 0) at Billerica Battlegrounds (0 - 0)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Pittsfield Goofballs
Billerica Battlegrounds


Pittsfield Goofballs
Billerica Battlegrounds
Starter: Miley,Wade, L (9 - 4), 3.14Starter: France,J.P., R (11 - 6), 3.83
Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 ShortstopUrshela,Gio PA:53 OBP:.377 SLG:.490
Platoon PlayerCastro,Willi PA:280 OBP:.348 SLG:.455
Utility 1Sosa,Edmundo PA:124 OBP:.309 SLG:.483
2 First BaseBatten,Matthew PA:46 OBP:.457 SLG:.500
Platoon PlayerDonovan,Brendan PA:308 OBP:.371 SLG:.460
Defensive SubDonovan,Brendan PA:63 OBP:.333 SLG:.236
Utility 1Urshela,Gio PA:53 OBP:.377 SLG:.490
3 Left FieldKemp,Tony PA:64 OBP:.433 SLG:.500
Platoon PlayerRaley,Luke PA:363 OBP:.337 SLG:.497
Utility 1Raley,Luke PA:43 OBP:.302 SLG:.439
4 CatcherCampusano,Luis PA:47 OBP:.447 SLG:.667
Utility 1Smith,Will PA:147 OBP:.354 SLG:.446
5 Third BaseSosa,Edmundo PA:124 OBP:.309 SLG:.483
Platoon PlayerArenado,Nolan PA:467 OBP:.328 SLG:.481
Defensive SubArenado,Nolan PA:145 OBP:.276 SLG:.386
Utility 1Arenado,Nolan PA:145 OBP:.276 SLG:.386
6 Center FieldMoore,Dylan PA:92 OBP:.315 SLG:.481
Platoon PlayerRaley,Luke PA:363 OBP:.337 SLG:.497
Utility 1Judge,Aaron PA:74 OBP:.378 SLG:.677
7 Second BaseSemien,Marcus PA:210 OBP:.362 SLG:.439
Utility 1Sosa,Edmundo PA:124 OBP:.309 SLG:.483
8 Designated HitterSmith,Will PA:147 OBP:.354 SLG:.446
Utility 1Judge,Aaron PA:74 OBP:.378 SLG:.677
9 Right FieldOutman,James PA:154 OBP:.357 SLG:.308
Platoon PlayerJudge,Aaron PA:384 OBP:.411 SLG:.600
Utility 1Judge,Aaron PA:74 OBP:.378 SLG:.677

1Pinch Hitter vs LHPJudge,Aaron PA:74 OBP:.378 SLG:.677
1Pinch Hitter vs RHPJudge,Aaron PA:384 OBP:.411 SLG:.600
2Pinch Hitter vs RHPRaley,Luke PA:363 OBP:.337 SLG:.497
3Pinch Hitter vs RHPBenson,Will PA:285 OBP:.389 SLG:.549
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Left FieldRuiz,Esteury PA:348 OBP:.301 SLG:.318
2 Second BaseAlbies,Ozzie PA:527 OBP:.318 SLG:.485
Defensive SubIndia,Jonathan PA:395 OBP:.349 SLG:.432
3 First BaseTorkelson,Spencer PA:523 OBP:.315 SLG:.421
4 Right FieldTucker,Kyle PA:436 OBP:.370 SLG:.489
5 CatcherRutschman,Adley PA:496 OBP:.359 SLG:.419
Defensive SubBart,Joey PA:45 OBP:.289 SLG:.317
6 Designated HitterVolpe,Anthony PA:467 OBP:.268 SLG:.356
Utility 1Bohm,Alec PA:444 OBP:.324 SLG:.377
7 Third BaseBohm,Alec PA:444 OBP:.324 SLG:.377
8 ShortstopAbrams,C.J. PA:445 OBP:.322 SLG:.464
Defensive SubHoerner,Nico PA:508 OBP:.347 SLG:.372
9 Center FieldMcNeil,Jeff PA:447 OBP:.318 SLG:.375
Defensive SubTaveras,Leody PA:404 OBP:.318 SLG:.449

1Pinch Hitter vs LHPHoerner,Nico PA:180 OBP:.344 SLG:.412
2Pinch Hitter vs LHPTaveras,Leody PA:150 OBP:.295 SLG:.343
1Pinch Hitter vs RHPTaveras,Leody PA:404 OBP:.318 SLG:.449
2Pinch Hitter vs RHPBart,Joey PA:45 OBP:.289 SLG:.317

Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.