Game 36: SFMBL

Pittsfield Goofballs (6 - 5) at Gettysburg Bombshells (6 - 5)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Pittsfield Goofballs
Gettysburg Bombshells


Pittsfield Goofballs
Gettysburg Bombshells
Starter: Gallen,Zac, R (17 - 9), 3.47Starter: Kelly,Merrill, R (12 - 8), 3.29
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 First BaseDonovan,Brendan PA:308 OBP:.371 SLG:.460
Platoon PlayerUrshela,Gio PA:53 OBP:.377 SLG:.490
Utility 1Raley,Luke PA:363 OBP:.337 SLG:.497
2 Right FieldJudge,Aaron PA:384 OBP:.411 SLG:.600
Utility 1Benson,Will PA:285 OBP:.389 SLG:.549
3 Designated HitterBenson,Will PA:285 OBP:.389 SLG:.549
Platoon PlayerCampusano,Luis PA:47 OBP:.447 SLG:.667
Utility 1Campusano,Luis PA:127 OBP:.323 SLG:.430
4 Second BaseSemien,Marcus PA:543 OBP:.343 SLG:.493
Platoon PlayerKemp,Tony PA:64 OBP:.433 SLG:.500
Utility 1Donovan,Brendan PA:308 OBP:.371 SLG:.460
5 Left FieldRaley,Luke PA:363 OBP:.337 SLG:.497
Platoon PlayerKemp,Tony PA:64 OBP:.433 SLG:.500
Defensive SubOutman,James PA:413 OBP:.351 SLG:.484
Utility 1Benson,Will PA:285 OBP:.389 SLG:.549
6 Third BaseArenado,Nolan PA:467 OBP:.328 SLG:.481
Platoon PlayerBatten,Matthew PA:46 OBP:.457 SLG:.500
Utility 1Donovan,Brendan PA:308 OBP:.371 SLG:.460
7 Center FieldOutman,James PA:413 OBP:.351 SLG:.484
Platoon PlayerMoore,Dylan PA:92 OBP:.315 SLG:.481
Defensive SubMoore,Dylan PA:73 OBP:.288 SLG:.359
8 CatcherSmith,Will PA:407 OBP:.361 SLG:.434
Utility 1Campusano,Luis PA:127 OBP:.323 SLG:.430
9 ShortstopCastro,Willi PA:280 OBP:.348 SLG:.455
Platoon PlayerUrshela,Gio PA:53 OBP:.377 SLG:.490
Utility 1Donovan,Brendan PA:308 OBP:.371 SLG:.460

1Pinch Hitter vs LHPBatten,Matthew PA:46 OBP:.457 SLG:.500
2Pinch Hitter vs LHPCampusano,Luis PA:47 OBP:.447 SLG:.667
3Pinch Hitter vs LHPKemp,Tony PA:64 OBP:.433 SLG:.500
4Pinch Hitter vs LHPSosa,Edmundo PA:124 OBP:.309 SLG:.483
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Second BaseStott,Bryson PA:473 OBP:.322 SLG:.431
2 ShortstopDe La Cruz,Elly PA:305 OBP:.328 SLG:.471
3 Left FieldWade,LaMonte PA:438 OBP:.377 SLG:.428
4 Right FieldCastellanos,Nick PA:484 OBP:.289 SLG:.444
5 First BaseCronenworth,Jake PA:366 OBP:.316 SLG:.384
6 Designated HitterSuarez,Eugenio PA:536 OBP:.312 SLG:.394
7 Center FieldDoyle,Brenton PA:299 OBP:.259 SLG:.338
8 CatcherDavis,Henry PA:170 OBP:.300 SLG:.355
9 Third BaseGarcia,Maikel PA:399 OBP:.319 SLG:.329


Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.