Game 135: SFMBL

Pittsfield Goofballs (10 - 5) at North Sound Nine (10 - 5)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Pittsfield Goofballs
North Sound Nine


Pittsfield Goofballs
North Sound Nine
Starter: Littell,Zack, R (3 - 6), 4.10Starter: Corbin,Patrick, L (10 - 15), 5.20
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 First BaseDonovan,Brendan PA:308 OBP:.371 SLG:.460
Platoon PlayerUrshela,Gio PA:53 OBP:.377 SLG:.490
Utility 1Raley,Luke PA:363 OBP:.337 SLG:.497
2 Right FieldJudge,Aaron PA:384 OBP:.411 SLG:.600
Utility 1Benson,Will PA:285 OBP:.389 SLG:.549
3 Designated HitterBenson,Will PA:285 OBP:.389 SLG:.549
Platoon PlayerCampusano,Luis PA:47 OBP:.447 SLG:.667
Utility 1Campusano,Luis PA:127 OBP:.323 SLG:.430
4 Second BaseSemien,Marcus PA:543 OBP:.343 SLG:.493
Platoon PlayerKemp,Tony PA:64 OBP:.433 SLG:.500
Utility 1Donovan,Brendan PA:308 OBP:.371 SLG:.460
5 Left FieldRaley,Luke PA:363 OBP:.337 SLG:.497
Platoon PlayerKemp,Tony PA:64 OBP:.433 SLG:.500
Defensive SubOutman,James PA:413 OBP:.351 SLG:.484
Utility 1Benson,Will PA:285 OBP:.389 SLG:.549
6 Third BaseArenado,Nolan PA:467 OBP:.328 SLG:.481
Platoon PlayerBatten,Matthew PA:46 OBP:.457 SLG:.500
Utility 1Donovan,Brendan PA:308 OBP:.371 SLG:.460
7 Center FieldOutman,James PA:413 OBP:.351 SLG:.484
Platoon PlayerMoore,Dylan PA:92 OBP:.315 SLG:.481
Defensive SubMoore,Dylan PA:73 OBP:.288 SLG:.359
8 CatcherSmith,Will PA:407 OBP:.361 SLG:.434
Utility 1Campusano,Luis PA:127 OBP:.323 SLG:.430
9 ShortstopAhmed,Nick PA:88 OBP:.341 SLG:.439
Platoon PlayerUrshela,Gio PA:53 OBP:.377 SLG:.490
Utility 1Donovan,Brendan PA:308 OBP:.371 SLG:.460

1Pinch Hitter vs LHPBatten,Matthew PA:46 OBP:.457 SLG:.500
2Pinch Hitter vs LHPCampusano,Luis PA:47 OBP:.447 SLG:.667
3Pinch Hitter vs LHPKemp,Tony PA:64 OBP:.433 SLG:.500
4Pinch Hitter vs LHPSosa,Edmundo PA:124 OBP:.309 SLG:.483
Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 Left FieldGrichuk,Randal PA:134 OBP:.388 SLG:.607
2 First BaseBell,Josh PA:186 OBP:.360 SLG:.494
3 Designated HitterOlson,Matt PA:182 OBP:.308 SLG:.491
4 Right FieldRooker,Brent PA:175 OBP:.354 SLG:.519
Defensive SubAzocar,Jose PA:54 OBP:.216 SLG:.265
5 Center FieldHarris II,Michael PA:139 OBP:.331 SLG:.466
6 Third BaseChapman,Matt PA:112 OBP:.375 SLG:.515
7 ShortstopSwanson,Dansby PA:161 OBP:.323 SLG:.448
8 Second BaseTaylor,Chris PA:161 OBP:.317 SLG:.478
Defensive SubParis,Kyren PA:13 OBP:.231 SLG:.091
9 CatcherRaleigh,Cal PA:108 OBP:.269 SLG:.376
Utility 1Rogers,Jake PA:108 OBP:.296 SLG:.56150%


Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.