Game 30: SFMBL

Pittsfield Goofballs (21 - 15) at Let Pete In (21 - 15)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Pittsfield Goofballs
Let Pete In


Pittsfield Goofballs
Let Pete In
Starter: Littell,Zack, R (3 - 6), 4.10Starter: Crawford,Kutter, R (6 - 8), 4.04
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Center FieldOutman,James PA:413 OBP:.351 SLG:.484
Platoon PlayerMoore,Dylan PA:92 OBP:.315 SLG:.481
Defensive SubMoore,Dylan PA:73 OBP:.288 SLG:.359
2 Right FieldJudge,Aaron PA:384 OBP:.411 SLG:.600
Utility 1Benson,Will PA:285 OBP:.389 SLG:.549
3 First BaseRaley,Luke PA:363 OBP:.337 SLG:.497
Platoon PlayerUrshela,Gio PA:53 OBP:.377 SLG:.490
Utility 1Raley,Luke PA:363 OBP:.337 SLG:.497
4 Second BaseSemien,Marcus PA:543 OBP:.343 SLG:.493
Platoon PlayerKemp,Tony PA:64 OBP:.433 SLG:.500
5 Left FieldBenson,Will PA:285 OBP:.389 SLG:.549
Platoon PlayerKemp,Tony PA:64 OBP:.433 SLG:.500
Defensive SubOutman,James PA:413 OBP:.351 SLG:.484
Utility 1Benson,Will PA:285 OBP:.389 SLG:.549
6 Third BaseArenado,Nolan PA:467 OBP:.328 SLG:.481
Platoon PlayerBatten,Matthew PA:46 OBP:.457 SLG:.500
7 Designated HitterStewart,DJ PA:136 OBP:.341 SLG:.579
Platoon PlayerCampusano,Luis PA:47 OBP:.447 SLG:.667
Utility 1Campusano,Luis PA:127 OBP:.323 SLG:.430
8 CatcherSmith,Will PA:407 OBP:.361 SLG:.434
Utility 1Campusano,Luis PA:127 OBP:.323 SLG:.430
9 ShortstopAhmed,Nick PA:88 OBP:.341 SLG:.439
Platoon PlayerUrshela,Gio PA:53 OBP:.377 SLG:.490

1Pinch Hitter vs LHPBatten,Matthew PA:46 OBP:.457 SLG:.500
2Pinch Hitter vs LHPCampusano,Luis PA:47 OBP:.447 SLG:.667
3Pinch Hitter vs LHPKemp,Tony PA:64 OBP:.433 SLG:.500
4Pinch Hitter vs LHPSosa,Edmundo PA:124 OBP:.309 SLG:.483
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Center FieldKwan,Steven PA:494 OBP:.346 SLG:.384
2 Second BaseWong,Kolten PA:219 OBP:.269 SLG:.268
3 Third BaseArraez,Luis PA:479 OBP:.407 SLG:.484
4 Designated HitterPujols,Albert PA: OBP: SLG:
5 Left FieldBrantley,Michael PA:45 OBP:.289 SLG:.465
6 CatcherHiggins,P.J. PA: OBP: SLG:
7 ShortstopGarcia,Luis V. PA:353 OBP:.314 SLG:.381
8 First BaseWalsh,Jared PA:93 OBP:.204 SLG:.294
9 Right FieldBlackmon,Charlie PA:309 OBP:.350 SLG:.441


Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.